Name | Quick Links | ||
CRM | |||
Opportunity Entry | Overview | Measures | Dimensions |
Finance | |||
Customer Ledger | Overview | Measures | Dimensions |
General Ledger | Overview | Measures | Dimensions |
Vendor Ledger | Overview | Measures | Dimensions |
Project | |||
Job | Overview | Measures | Dimensions |
Sales | |||
Sales | Overview | Measures | Dimensions |
SCM | |||
Inventory | Overview | Measures | Dimensions |
Purchase | Overview | Measures | Dimensions |
Aging Bucket
|
Company
|
Credit Limit Type
|
Customer
|
Customer Ledger Entry
|
Due Period
|
Posting Period
|
SalespersonPurchaser
|
Source
|
|
Amount | x | x | x | x | x | x | x | x | x |
Amount Credited | x | x | x | x | x | x | x | x | x |
Amount Debited | x | x | x | x | x | x | x | x | x |
Average number of Open Days | x | x | x | x | x | x | x | x | x |
Average number of Overdue Days | x | x | x | x | x | x | x | x | x |
Avg Customer Balance | x | x | x | x | x | x | x | x | x |
Closed Amount | x | x | x | x | x | x | x | x | x |
Closed Entry Count | x | x | x | x | x | x | x | x | x |
Credit Limit | x | x | x | x | |||||
Credit Limit Utilization | x | x | x | x | |||||
Current Balance Due | x | x | x | x | x | x | x | x | x |
Current Balance Overdue | x | x | x | x | x | x | x | x | x |
Customer Balance | x | x | x | x | x | x | x | x | x |
Limited Customer Balance | x | x | x | x | x | x | x | x | x |
Overdue Entry Count | x | x | x | x | x | x | x | x | x |
Sales | x | x | x | x | x | x | x | x | x |
Tota number of Overdue Days | x | x | x | x | x | x | x | x | x |
Total number of Open Days | x | x | x | x | x | x | x | x | x |
Turnover Ratio | x | x | x | x | x | x | x | x | x |
Amount | |
Aggregate function | Sum |
Source | fDetailedCustLedgEntry.AmountLCY |
Visible to Users | True |
Amount Debited | |
Aggregate function | Sum |
Source | fDetailedCustLedgEntry.DebitAmountLCY |
Visible to Users | True |
Amount Credited | |
Aggregate function | Sum |
Source | fDetailedCustLedgEntry.CreditAmountLCY |
Visible to Users | True |
Total number of Open Days | |
Aggregate function | Sum |
Source | fDetailedCustLedgEntry.wOpenDays |
Visible to Users | True |
Tota number of Overdue Days | |
Aggregate function | Sum |
Source | fDetailedCustLedgEntry.wOverdueDays |
Visible to Users | True |
Closed Entry Count | |
Aggregate function | Sum |
Source | fDetailedCustLedgEntry.wCountClosed |
Visible to Users | True |
Overdue Entry Count | |
Aggregate function | Sum |
Source | fDetailedCustLedgEntry.wCountOverdue |
Visible to Users | True |
Closed Amount | |
Aggregate function | Sum |
Source | fDetailedCustLedgEntry.wClosedAmountLCY |
Visible to Users | True |
Credit Limit | |
Aggregate function | Sum |
Source | dCustomer.CreditLimitLCY |
Visible to Users | True |
Current Balance Due | |
Aggregate function | Sum |
Source | fCustLedgerEntry.wRemainingAmountLCY |
Visible to Users | True |
Sales | |
Aggregate function | Sum |
Source | fCustLedgerEntry.SalesLCY |
Visible to Users | True |
Current Balance Overdue | |
Aggregate function | Sum |
Source | fCustLedgerEntry.wRemainingAmountOverdueLCY |
Visible to Users | True |
Average number of Open Days | |
Expression | [Total number of Open Days]/[Closed Entry Count] |
Visible to Users | True |
Average number of Overdue Days | |
Expression | [Total number of Overdue Days]/[Overdue Entry Count] |
Visible to Users | True |
Customer Balance | |
Function | End Balance |
Expression | [Amount] |
Visible to Users | True |
Limited Customer Balance | |
Expression | ([Credit Limit Type].[Credit Limit ID].&[1],[Customer Balance]) |
Visible to Users | True |
Credit Limit Utilization | |
Expression | ([Limited Customer Balance]/[Credit Limit])*100 |
Visible to Users | True |
Avg Customer Balance | |
Expression | ([Customer Balance]+[wCustomerOpeningBalance])/2 |
Visible to Users | True |
Turnover Ratio | |
Expression | round([Sales]/[Avg Customer Balance],2) |
Visible to Users | True |
Aging Bucket | ||
Attributes | ||
Name | Source | Description |
Group | wdAgingBucket.Text |
Company | ||
Attributes | ||
Name | Source | Description |
Name | wdCompany.CompanyName |
Credit Limit Type | ||
Attributes | ||
Name | Source | Description |
Text | dCustomer.wHasCreditLimit |
Customer | ||
Attributes | ||
Name | Source | Description |
Number | dCustomer.No | |
Name | dCustomer.Name | |
Number and Name | dCustomer.NoName | |
Credit Limit | dCustomer.wHasCreditLimit | |
Payment Terms | dPaymentTerms.Description | |
Hierarchies | ||
Customer Territory | ||
Level Name | Source Attribute | Description |
Territory | Territory | |
Name | Name | |
Customer Country | ||
Level Name | Source Attribute | Description |
Country | Country | |
Name | Name |
Customer Ledger Entry | ||
Attributes | ||
Name | Source | Description |
Number | fCustLedgerEntry.EntryNo | |
Description | fCustLedgerEntry.Description | |
Document Type | wdJournalDocumentType.Text | |
Document Number | fCustLedgerEntry.DocumentNo |
Due Period | ||
Attributes | ||
Name | Source | Description |
Date | wdPostingPeriod.DateName | |
Month | wdPostingPeriod.MonthName | |
Quarter | wdPostingPeriod.QuarterName | |
Year | wdPostingPeriod.YearName | |
Calendar Date | wdPostingPeriod.DateName | |
Calendar Month | wdPostingPeriod.CalendarMonthName | |
Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
Calendar Year | wdPostingPeriod.CalendarYearName | |
Week | wdPostingPeriod.WeekName | |
Week Year | wdPostingPeriod.WeekYearName | |
Hierarchies | ||
Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Year | |
Quarter | wYearQuarter | |
Month | wYearMonth | |
Date | Date | |
Calendar Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Calendar Year | |
Quarter | wCalendarYearQuarter | |
Month | wCalendarYearMonth | |
Date | Calendar Date | |
Week Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Week Year | |
Week | wYearWeek | |
Date | Date |
Posting Period | ||
Attributes | ||
Name | Source | Description |
Date | wdPostingPeriod.DateName | |
Month | wdPostingPeriod.MonthName | |
Quarter | wdPostingPeriod.QuarterName | |
Year | wdPostingPeriod.YearName | |
Calendar Date | wdPostingPeriod.DateName | |
Calendar Month | wdPostingPeriod.CalendarMonthName | |
Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
Calendar Year | wdPostingPeriod.CalendarYearName | |
Week | wdPostingPeriod.WeekName | |
Week Year | wdPostingPeriod.WeekYearName | |
Hierarchies | ||
Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Year | |
Quarter | wYearQuarter | |
Month | wYearMonth | |
Date | Date | |
Calendar Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Calendar Year | |
Quarter | wCalendarYearQuarter | |
Month | wCalendarYearMonth | |
Date | Calendar Date | |
Week Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Week Year | |
Week | wYearWeek | |
Date | Date |
SalespersonPurchaser | ||
Attributes | ||
Name | Source | Description |
Name | dSalespersonPurchaser.Name |
Source | ||
Attributes | ||
Name | Source | Description |
Description | dSourceCode.Description |
Account
|
Budget Name
|
Business Posting Group
|
Closing Entries
|
Company
|
Customer
|
General Ledger Detail
|
IncomeBalance
|
Job
|
Posting Period
|
Product Posting Group
|
Source
|
Vendor
|
|
Amount Credited | x | x | x | x | x | x | x | x | x | x | x | x | |
Amount Debited | x | x | x | x | x | x | x | x | x | x | x | x | |
Amount Posted | x | x | x | x | x | x | x | x | x | x | x | x | |
Budget Amount | x | x | x | x | x | ||||||||
Budget Index | x | x | x | x | |||||||||
Budget Variance | x | x | x | x | |||||||||
End Balance | x | x | x | x | x | x | x | x | x | x | x | x | |
Start Balance | x | x | x | x | x | x | x | x | x | x | x | x |
Amount Posted | |
Aggregate function | Sum |
Source | fGLEntry.Amount |
Visible to Users | True |
Amount Debited | |
Aggregate function | Sum |
Source | fGLEntry.DebitAmount |
Visible to Users | True |
Amount Credited | |
Aggregate function | Sum |
Source | fGLEntry.CreditAmount |
Visible to Users | True |
Budget Amount | |
Aggregate function | Sum |
Source | fGLBudgetEntry.Amount |
Visible to Users | True |
Budget Variance | |
Expression | [Amount Posted]-[Budget Amount] |
Visible to Users | True |
Budget Index | |
Expression | ([Amount Posted]/[Budget Amount]) |
Visible to Users | True |
End Balance | |
Function | End Balance |
Expression | [Amount Posted] |
Visible to Users | True |
Start Balance | |
Expression | [End Balance]-[Amount Posted] |
Visible to Users | True |
Account | ||
Attributes | ||
Name | Source | Description |
Account Table | dGLAccount.Name | |
Number | dGLAccount.No | |
Name | dGLAccount.Name | |
Number and Name | dGLAccount.NoName | |
IncomeBalance | dGLAccount.wAccountGroup | |
Company and Account | dGLAccount.CompanyNoName |
Budget Name | ||
Attributes | ||
Name | Source | Description |
Name | dGLBudgetName.Description |
Business Posting Group | ||
Attributes | ||
Name | Source | Description |
Description | dGenBusinessPostingGroup.Description |
Closing Entries | ||
Attributes | ||
Name | Source | Description |
Text | wdPostingDateClosing.ClosingText |
Company | ||
Attributes | ||
Name | Source | Description |
Name | wdCompany.CompanyName |
Customer | ||
Attributes | ||
Name | Source | Description |
Number | dCustomer.No | |
Name | dCustomer.Name | |
Number and Name | dCustomer.NoName | |
Credit Limit | dCustomer.wHasCreditLimit | |
Payment Terms | dPaymentTerms.Description | |
Hierarchies | ||
Customer Territory | ||
Level Name | Source Attribute | Description |
Territory | Territory | |
Name | Name | |
Customer Country | ||
Level Name | Source Attribute | Description |
Country | Country | |
Name | Name |
General Ledger Detail | ||
Attributes | ||
Name | Source | Description |
Number | fGLEntry.EntryNo | |
Type | wdGLSourceType.Text | |
Hierarchies | ||
Number Group | ||
Level Name | Source Attribute | Description |
Range | wGroup | |
Number | Number |
IncomeBalance | ||
Attributes | ||
Name | Source | Description |
Text | dGLAccount.wAccountGroup |
Job | ||
Attributes | ||
Name | Source | Description |
Job Description | dJob.Description | |
Status | wdJobStatus.Text | |
Job Number | dJob.No | |
Job Number and Description | dJob.NumberName |
Posting Period | ||
Attributes | ||
Name | Source | Description |
Date | wdPostingPeriod.DateName | |
Month | wdPostingPeriod.MonthName | |
Quarter | wdPostingPeriod.QuarterName | |
Year | wdPostingPeriod.YearName | |
Calendar Date | wdPostingPeriod.DateName | |
Calendar Month | wdPostingPeriod.CalendarMonthName | |
Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
Calendar Year | wdPostingPeriod.CalendarYearName | |
Week | wdPostingPeriod.WeekName | |
Week Year | wdPostingPeriod.WeekYearName | |
Hierarchies | ||
Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Year | |
Quarter | wYearQuarter | |
Month | wYearMonth | |
Date | Date | |
Calendar Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Calendar Year | |
Quarter | wCalendarYearQuarter | |
Month | wCalendarYearMonth | |
Date | Calendar Date | |
Week Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Week Year | |
Week | wYearWeek | |
Date | Date |
Product Posting Group | ||
Attributes | ||
Name | Source | Description |
Description | dGenProductPostingGroup.Description |
Source | ||
Attributes | ||
Name | Source | Description |
Description | dSourceCode.Description |
Vendor | ||
Attributes | ||
Name | Source | Description |
Vendor Number | dVendor.No | |
Vendor Name | dVendor.Name | |
Vendor Number and Name | dVendor.NoName | |
Hierarchies | ||
Vendor Country | ||
Level Name | Source Attribute | Description |
Name | Country | |
Vendor | Vendor Name | |
Vendor Territory | ||
Level Name | Source Attribute | Description |
Name | Territory | |
Vendor | Vendor Name |
Company
|
Customer
|
Inventory Entry Type
|
Inventory Posting Group
|
Item
|
Location
|
Posting Period
|
Source
|
Vendor
|
|
Cost of Sales | x | x | x | x | x | x | x | x | x |
Cost posted to G/L | x | x | x | x | x | x | x | x | x |
Days to sell Inventory | x | x | x | x | x | x | x | x | x |
Days to sell Inventory (Yearly) | x | x | x | x | x | x | x | x | x |
Inventory Value Average | x | x | x | x | x | x | x | x | x |
Inventory Value Primo | x | x | x | x | x | x | x | x | x |
Inventory Value Ultimo | x | x | x | x | x | x | x | x | x |
Profit | x | x | x | x | x | x | x | x | x |
Profit % | x | x | x | x | x | x | x | x | x |
Quantity Changes | x | x | x | x | x | x | x | ||
Quantity Decreases | x | x | x | x | x | x | x | ||
Quantity in Stock Primo | x | x | x | x | x | x | x | ||
Quantity in Stock Ultimo | x | x | x | x | x | x | x | ||
Quantity Increases | x | x | x | x | x | x | x | ||
Quantity Sold | x | x | x | x | x | x | x | ||
Sales | x | x | x | x | x | x | x | x | x |
Speed | x | x | x | x | x | x | x | x | x |
Value Changes | x | x | x | x | x | x | x | x | x |
Value Decreases | x | x | x | x | x | x | x | x | x |
Value Increases | x | x | x | x | x | x | x | x | x |
Yearly Speed | x | x | x | x | x | x | x | x | x |
Value Increases | |
Expression | ([Inventory Main Entry Type].[Main Type].&[1],[Base Value]) |
Visible to Users | True |
Value Decreases | |
Expression | ([Inventory Main Entry Type].[Main Type].&[0],[Base Value])*(-1) |
Visible to Users | True |
Value Changes | |
Expression | [Value Increases]-[Value Decreases] |
Visible to Users | True |
Quantity Increases | |
Expression | ([Inventory Main Entry Type].[Main Type].&[1],[Base Quantity]) |
Visible to Users | True |
Quantity Decreases | |
Expression | ([Inventory Main Entry Type].[Main Type].&[0],[Base Quantity])*(-1) |
Visible to Users | True |
Quantity Changes | |
Expression | [Quantity Increases]-[Quantity Decreases] |
Visible to Users | True |
Sales | |
Expression | ([Inventory Main Entry Type].[Description].&[1],[Amount])*(-1) |
Visible to Users | True |
Cost of Sales | |
Expression | ([Expected Cost].[Expected Cost].&[0],[Inventory Main Entry Type].[Description].&[1],[Adjusted Cost])*(-1) |
Visible to Users | True |
Quantity Sold | |
Expression | ([Inventory Main Entry Type].[Description].&[1],[Quantity Changes])*(-1) |
Visible to Users | True |
Profit | |
Expression | [Sales]-[Cost of Sales] |
Visible to Users | True |
Profit % | |
Expression | ([Profit]/[Sales])*100 |
Visible to Users | True |
Inventory Value Ultimo | |
Function | End Balance |
Expression | [Value Changes] |
Visible to Users | True |
Inventory Value Primo | |
Expression | [Inventory Value Ultimo]-[Value Changes] |
Visible to Users | True |
Quantity in Stock Ultimo | |
Function | End Balance |
Expression | [Quantity Changes] |
Visible to Users | True |
Quantity in Stock Primo | |
Expression | [Quantity in Stock Ultimo]-[Quantity Changes] |
Visible to Users | True |
Inventory Value Average | |
Expression | ([Inventory Value Primo]+[Inventory Value Ultimo])/2 |
Visible to Users | True |
Speed | |
Expression | [Inventory Value Average]>0, [Cost of Sales]/[Inventory Value Average] |
Visible to Users | True |
Yearly Speed | |
Expression | ([Speed]*365)/[Number of Days] |
Visible to Users | True |
Cost posted to G/L | |
Expression | [Cost Posted to G_L] |
Visible to Users | True |
Days to sell Inventory | |
Expression | 365/[Speed] |
Visible to Users | True |
Days to sell Inventory (Yearly) | |
Expression | 365/[Yearly Speed] |
Visible to Users | True |
Company | ||
Attributes | ||
Name | Source | Description |
Name | wdCompany.CompanyName |
Customer | ||
Attributes | ||
Name | Source | Description |
Number | dCustomer.No | |
Name | dCustomer.Name | |
Number and Name | dCustomer.NoName | |
Credit Limit | dCustomer.wHasCreditLimit | |
Payment Terms | dPaymentTerms.Description | |
Hierarchies | ||
Customer Territory | ||
Level Name | Source Attribute | Description |
Territory | Territory | |
Name | Name | |
Customer Country | ||
Level Name | Source Attribute | Description |
Country | Country | |
Name | Name |
Inventory Entry Type | ||
Attributes | ||
Name | Source | Description |
Description | wdItemEntryType.EntryTypeDescription | |
Hierarchies | ||
Main Type | ||
Level Name | Source Attribute | Description |
Description | wMainType | |
Type | Description |
Inventory Posting Group | ||
Attributes | ||
Name | Source | Description |
Description | dInventoryPostingGroup.Description |
Item | ||
Attributes | ||
Name | Source | Description |
Number | dItem.No | |
Description | dItem.Description | |
Number and Description | dItem.NoDescription | |
Hierarchies | ||
Category | ||
Level Name | Source Attribute | Description |
Description | wCategory | |
Item | Description | |
Product Group | ||
Level Name | Source Attribute | Description |
Description | wProductGroup | |
Item | Description |
Location | ||
Attributes | ||
Name | Source | Description |
Name | dLocation.Name |
Posting Period | ||
Attributes | ||
Name | Source | Description |
Date | wdPostingPeriod.DateName | |
Month | wdPostingPeriod.MonthName | |
Quarter | wdPostingPeriod.QuarterName | |
Year | wdPostingPeriod.YearName | |
Calendar Date | wdPostingPeriod.DateName | |
Calendar Month | wdPostingPeriod.CalendarMonthName | |
Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
Calendar Year | wdPostingPeriod.CalendarYearName | |
Week | wdPostingPeriod.WeekName | |
Week Year | wdPostingPeriod.WeekYearName | |
Hierarchies | ||
Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Year | |
Quarter | wYearQuarter | |
Month | wYearMonth | |
Date | Date | |
Calendar Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Calendar Year | |
Quarter | wCalendarYearQuarter | |
Month | wCalendarYearMonth | |
Date | Calendar Date | |
Week Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Week Year | |
Week | wYearWeek | |
Date | Date |
Source | ||
Attributes | ||
Name | Source | Description |
Description | dSourceCode.Description |
Valuation Method | ||
Attributes | ||
Name | Source | Description |
Text | wdInventoryValuationMethod.Text |
Vendor | ||
Attributes | ||
Name | Source | Description |
Vendor Number | dVendor.No | |
Vendor Name | dVendor.Name | |
Vendor Number and Name | dVendor.NoName | |
Hierarchies | ||
Vendor Country | ||
Level Name | Source Attribute | Description |
Name | Country | |
Vendor | Vendor Name | |
Vendor Territory | ||
Level Name | Source Attribute | Description |
Name | Territory | |
Vendor | Vendor Name |
Bill-to Customer
|
Business Posting Group
|
Company
|
Customer
|
Invoice Customer
|
Job
|
Job Phase
|
Job Step
|
Job Task
|
Posting Period
|
Product Posting Group
|
Sales Entity
|
SalespersonPurchaser
|
Ship-to Customer
|
Source
|
|
Budgeted Job Cost | x | x | x | x | x | x | x | x | x | x | |||||
Budgeted Job Price | x | x | x | x | x | x | x | x | x | x | |||||
Budgeted Job Quantity | x | x | x | x | x | x | x | x | x | x | |||||
Cost Budget Index | x | x | x | x | x | x | x | x | x | x | |||||
Cost Budget Variance | x | x | x | x | x | x | x | x | x | x | |||||
Excess Invoicing | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Excess Invoicing % | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Invoiced Cost | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Invoiced Price | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Invoiced Quantity | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Job Ledger Cost | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Job Ledger Price | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Job Ledger Quantity | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Price Budget Index | x | x | x | x | x | x | x | x | x | x | |||||
Price Budget Variance | x | x | x | x | x | x | x | x | x | x | |||||
Profit | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Profit % | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Quantity Budget Index | x | x | x | x | x | x | x | x | x | x | |||||
Quantity Budget Variance | x | x | x | x | x | x | x | x | x | x | |||||
Total Cost | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Total Price | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Total Quantity | x | x | x | x | x | x | x | x | x | x | x | x | x |
Budgeted Job Quantity | |
Aggregate function | Sum |
Source | fJobBudgetEntry.Quantity |
Visible to Users | True |
Budgeted Job Cost | |
Aggregate function | Sum |
Source | fJobBudgetEntry.TotalCost |
Visible to Users | True |
Budgeted Job Price | |
Aggregate function | Sum |
Source | fJobBudgetEntry.TotalPrice |
Visible to Users | True |
Job Ledger Quantity | |
Aggregate function | Sum |
Source | fJobLedgerEntry.Quantity |
Visible to Users | True |
Job Ledger Cost | |
Aggregate function | Sum |
Source | fJobLedgerEntry.TotalCost |
Visible to Users | True |
Job Ledger Price | |
Aggregate function | Sum |
Source | fJobLedgerEntry.TotalPrice |
Visible to Users | True |
Invoiced Price | |
Expression | [Invoice Amount]-[Credit Memo Amount] |
Visible to Users | True |
Invoiced Cost | |
Expression | [Invoice Cost]-[Credit Memo Cost] |
Visible to Users | True |
Invoiced Quantity | |
Expression | [Invoice Quantity]-[Credit Memo Quantity] |
Visible to Users | True |
Total Price | |
Expression | [Invoiced Price]+[Job Ledger Price] |
Visible to Users | True |
Total Cost | |
Expression | [Invoiced Cost]+[Job Ledger Cost] |
Visible to Users | True |
Total Quantity | |
Expression | [Invoiced Quantity]+[Job Ledger Quantity] |
Visible to Users | True |
Excess Invoicing | |
Expression | [Total Price]-[Invoiced Price] |
Visible to Users | True |
Profit | |
Expression | [Invoiced Price]-[Total Cost] |
Visible to Users | True |
Profit % | |
Expression | ([Profit]/[Invoiced Price])*100 |
Visible to Users | True |
Excess Invoicing % | |
Expression | ([Invoiced Price]/[Total Price])*100 |
Visible to Users | True |
Price Budget Variance | |
Expression | [Invoiced Price]-[Budgeted Job Price] |
Visible to Users | True |
Cost Budget Variance | |
Expression | [Budgeted Job Cost]-[Total Cost] |
Visible to Users | True |
Price Budget Index | |
Expression | ([Invoiced Price]/[Budgeted Job Price])*100 |
Visible to Users | True |
Cost Budget Index | |
Expression | ([Budgeted Job Cost]/[Total Cost])*100 |
Visible to Users | True |
Quantity Budget Variance | |
Expression | [Budgeted Job Quantity]-[Total Quantity] |
Visible to Users | True |
Quantity Budget Index | |
Expression | iif ([Total Quantity]=0, null, ([Budgeted Job Quantity]/[Total Quantity])*100) |
Visible to Users | True |
Bill-to Customer | ||
Attributes | ||
Name | Source | Description |
Number | dCustomer.No | |
Name | dCustomer.Name | |
Number and Name | dCustomer.NoName | |
Credit Limit | dCustomer.wHasCreditLimit | |
Payment Terms | dPaymentTerms.Description | |
Hierarchies | ||
Customer Territory | ||
Level Name | Source Attribute | Description |
Territory | Territory | |
Name | Name | |
Customer Country | ||
Level Name | Source Attribute | Description |
Country | Country | |
Name | Name |
Business Posting Group | ||
Attributes | ||
Name | Source | Description |
Description | dGenBusinessPostingGroup.Description |
Company | ||
Attributes | ||
Name | Source | Description |
Name | wdCompany.CompanyName |
Customer | ||
Attributes | ||
Name | Source | Description |
Number | dCustomer.No | |
Name | dCustomer.Name | |
Number and Name | dCustomer.NoName | |
Credit Limit | dCustomer.wHasCreditLimit | |
Payment Terms | dPaymentTerms.Description | |
Hierarchies | ||
Customer Territory | ||
Level Name | Source Attribute | Description |
Territory | Territory | |
Name | Name | |
Customer Country | ||
Level Name | Source Attribute | Description |
Country | Country | |
Name | Name |
Invoice Customer | ||
Attributes | ||
Name | Source | Description |
Number | dCustomer.No | |
Name | dCustomer.Name | |
Number and Name | dCustomer.NoName | |
Credit Limit | dCustomer.wHasCreditLimit | |
Payment Terms | dPaymentTerms.Description | |
Hierarchies | ||
Customer Territory | ||
Level Name | Source Attribute | Description |
Territory | Territory | |
Name | Name | |
Customer Country | ||
Level Name | Source Attribute | Description |
Country | Country | |
Name | Name |
Job | ||
Attributes | ||
Name | Source | Description |
Job Description | dJob.Description | |
Status | wdJobStatus.Text | |
Job Number | dJob.No | |
Job Number and Description | dJob.NumberName |
Job Phase | ||
Attributes | ||
Name | Source | Description |
Description | dPhase.Description |
Job Step | ||
Attributes | ||
Name | Source | Description |
Description | dStep.Description |
Job Task | ||
Attributes | ||
Name | Source | Description |
Description | dTask.Description |
Posting Period | ||
Attributes | ||
Name | Source | Description |
Date | wdPostingPeriod.DateName | |
Month | wdPostingPeriod.MonthName | |
Quarter | wdPostingPeriod.QuarterName | |
Year | wdPostingPeriod.YearName | |
Calendar Date | wdPostingPeriod.DateName | |
Calendar Month | wdPostingPeriod.CalendarMonthName | |
Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
Calendar Year | wdPostingPeriod.CalendarYearName | |
Week | wdPostingPeriod.WeekName | |
Week Year | wdPostingPeriod.WeekYearName | |
Hierarchies | ||
Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Year | |
Quarter | wYearQuarter | |
Month | wYearMonth | |
Date | Date | |
Calendar Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Calendar Year | |
Quarter | wCalendarYearQuarter | |
Month | wCalendarYearMonth | |
Date | Calendar Date | |
Week Hierarchy | ||
Level Name | Source Attribute | Description |
Year | Week Year | |
Week | wYearWeek | |
Date | Date |
Product Posting Group | ||
Attributes | ||
Name | Source | Description |
Description | dGenProductPostingGroup.Description |
Sales Credit Memo | ||
Attributes | ||
Name | Source | Description |
Number | dSalesCrMemoHeader.No |
Sales Entity | ||
Attributes | ||
Name | Source | Description |
Description | wdItemResource.Description | |
Number | wdItemResource.No | |
Number and Description | wdItemResource.NoDescription | |
Hierarchies | ||
Hierarchy | ||
Level Name | Source Attribute | Description |
Sales Entity | Sales Entity | |
Number and Description | Number and Description |
Sales Invoice | ||
Attributes | ||
Name | Source | Description |
Number | dSalesInvoiceHeader.No |
SalespersonPurchaser | ||
Attributes | ||
Name | Source | Description |
Name | dSalespersonPurchaser.Name |
Ship-to Customer | ||
Attributes | ||
Name | Source | Description |
Type | wdShiptoType.Text | |
Name | dShiptoAddress.Name | |
Country | dCountry.Name | |
Code | dShiptoAddress.Code | |
Hierarchies | ||
Country Hierarchy | ||
Level Name | Source Attribute | Description |
Country | Country | |
Name | Name |
Source | ||
Attributes | ||
Name | Source | Description |
Description | dSourceCode.Description |
Campaign
|
Campaign Status
|
Chance of Success
|
Closed Opportunity Description
|
Company
|
Completion
|
Contact
|
Opportunity
|
Opportunity Entry Active
|
Posting Period
|
Probability
|
Sales Cycle
|
Sales Cycle Stage
|
SalespersonPurchaser
|
|
Calculated Current Value | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Chance of Success (Avg.) | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Completion (Avg.) | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Estimated Value | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Opportunity Entry Count | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Probability (Avg.) | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Estimated Value | |
Aggregate function | Sum |
Source | fOpportunityEntry.EstimatedValue_x0028_LCY_x0029_ |
Visible to Users | True |
Calculated Current Value | |
Aggregate function | Sum |
Source | fOpportunityEntry.CalcdCurrentValueLCY |
Visible to Users | True |
Opportunity Entry Count | |
Aggregate function | Sum |
Source | fOpportunityEntry.wCount |
Visible to Users | True |
Chance of Success (Avg.) | |
Expression | [Chances of Success Pct base]/[Opportunity Entry Count] |
Visible to Users | True |
Probability (Avg.) | |
Expression | [Probability Pct base]/[Opportunity Entry Count] |
Visible to Users | True |
Completion (Avg.) | |
Expression | [Probability Pct base]/[Opportunity Entry Count] |
Visible to Users | True |
Campaign | ||
Attributes | ||
Name | Source | Description |
Campaign Description | dCampaign.Description | |
Campaign Status | dCampaignStatus.Description | |
Campaign Number | dCampaign.No |
Campaign Status | ||
Attributes | ||
Name | Source | Description |
Campaign Description | dCampaign.Description | |
Campaign Status | dCampaignStatus.Description | |
Hierarchies | ||
Hierarchy | ||
Level Name | Source Attribute | Description |
Campaign Status | Campaign Status | |
Campaign Description | Campaign Description |
Chance of Success | ||
Attributes | ||
Name | Source | Description |
Percentage | fOpportunityEntry.ChancesofSuccessPercentage |
Closed Opportunity Description | ||
Attributes | ||
Name | Source | Description |
Description | dCloseOpportunityCode.Description |
Company | ||
Attributes | ||
Name | Source | Description |
Name | wdCompany.CompanyName |
Completion | ||
Attributes | ||
Name | Source | Description |
Percentage | fOpportunityEntry.CompletedPercentage |
Contact | ||
Attributes | ||
Name | Source | Description |
Number | dContact.No | |
Name | dContact.Name | |
Number and Name | dContact.NoName |
Opportunity | ||
Attributes | ||
Name | Source | Description |
Description | dOpportunity.Description | |
Closed | wdOpportunityClosed.Text | |
Priority | wdOpportunityPriority.Text | |
Status | wdOpportunityStatus.Text |
Opportunity Entry Active | ||
Attributes | ||
