| Name | Quick Links | ||
| CRM | |||
| Opportunity Entry | Overview | Measures | Dimensions |
| Finance | |||
| Customer Ledger | Overview | Measures | Dimensions |
| General Ledger | Overview | Measures | Dimensions |
| Vendor Ledger | Overview | Measures | Dimensions |
| Project | |||
| Job | Overview | Measures | Dimensions |
| Sales | |||
| Sales | Overview | Measures | Dimensions |
| SCM | |||
| Inventory | Overview | Measures | Dimensions |
| Purchase | Overview | Measures | Dimensions |
|
Aging Bucket
|
Company
|
Credit Limit Type
|
Customer
|
Customer Ledger Entry
|
Due Period
|
Posting Period
|
SalespersonPurchaser
|
Source
|
|
| Amount | x | x | x | x | x | x | x | x | x |
| Amount Credited | x | x | x | x | x | x | x | x | x |
| Amount Debited | x | x | x | x | x | x | x | x | x |
| Average Number of Open Days | x | x | x | x | x | x | x | x | x |
| Average Number of Overdue Days | x | x | x | x | x | x | x | x | x |
| Avg Customer Balance | x | x | x | x | x | x | x | x | x |
| Closed Amount | x | x | x | x | x | x | x | x | x |
| Closed Entry Count | x | x | x | x | x | x | x | x | x |
| Credit Limit | x | x | x | x | |||||
| Credit Limit Utilization | x | x | x | x | |||||
| Current Balance Due | x | x | x | x | x | x | x | x | x |
| Current Balance Overdue | x | x | x | x | x | x | x | x | x |
| Customer Balance | x | x | x | x | x | x | x | x | x |
| Limited Customer Balance | x | x | x | x | x | x | x | x | x |
| Overdue Entry Count | x | x | x | x | x | x | x | x | x |
| Sales | x | x | x | x | x | x | x | x | x |
| Total Number of Open Days | x | x | x | x | x | x | x | x | x |
| Total Number of Overdue Days | x | x | x | x | x | x | x | x | x |
| Turnover Ratio | x | x | x | x | x | x | x | x | x |
| Credit Limit | |
| Aggregate function | Sum |
| Source | dCustomer.CreditLimitLCY |
| Visible to Users | True |
| Amount | |
| Aggregate function | Sum |
| Source | fDetailedCustLedgEntry.AmountLCY |
| Visible to Users | True |
| Amount Debited | |
| Aggregate function | Sum |
| Source | fDetailedCustLedgEntry.DebitAmountLCY |
| Visible to Users | True |
| Amount Credited | |
| Aggregate function | Sum |
| Source | fDetailedCustLedgEntry.CreditAmountLCY |
| Visible to Users | True |
| Total Number of Open Days | |
| Aggregate function | Sum |
| Source | fDetailedCustLedgEntry.wOpenDays |
| Visible to Users | True |
| Total Number of Overdue Days | |
| Aggregate function | Sum |
| Source | fDetailedCustLedgEntry.wOverdueDays |
| Visible to Users | True |
| Closed Entry Count | |
| Aggregate function | Sum |
| Source | fDetailedCustLedgEntry.wCountClosed |
| Visible to Users | True |
| Overdue Entry Count | |
| Aggregate function | Sum |
| Source | fDetailedCustLedgEntry.wCountOverdue |
| Visible to Users | True |
| Closed Amount | |
| Aggregate function | Sum |
| Source | fDetailedCustLedgEntry.wClosedAmountLCY |
| Visible to Users | True |
| Current Balance Due | |
| Aggregate function | Sum |
| Source | fCustLedgerEntry.wRemainingAmountLCY |
| Visible to Users | True |
| Sales | |
| Aggregate function | Sum |
| Source | fCustLedgerEntry.SalesLCY |
| Visible to Users | True |
| Current Balance Overdue | |
| Aggregate function | Sum |
| Source | fCustLedgerEntry.wRemainingAmountOverdueLCY |
| Visible to Users | True |
| Customer Balance | |
| Function | End Balance |
| Expression | [Amount] |
| Visible to Users | True |
| Limited Customer Balance | |
| Expression | ([Credit Limit Type].[LimitID].&[1],[Customer Balance]) |
| Visible to Users | True |
| Credit Limit Utilization | |
| Expression | ([Limited Customer Balance]/[Credit Limit])*100 |
| Visible to Users | True |
| Average Number of Open Days | |
| Expression | ([Total Number of Open Days]/[Closed Entry Count]) |
| Visible to Users | True |
| Average Number of Overdue Days | |
| Expression | ([Total Number of Overdue Days]/[Overdue Entry Count]) |
| Visible to Users | True |
| Avg Customer Balance | |
| Expression | ([Customer Balance]+[wCustomerOpeningBalance])/2 |
| Visible to Users | True |
| Turnover Ratio | |
| Expression | round([Sales]/[Avg Customer Balance],2) |
| Visible to Users | True |
| Aging Bucket | ||
| Attributes | ||
| Name | Source | Description |
| Group | wdAgingBucket.Text | |
| Company | ||
| Attributes | ||
| Name | Source | Description |
| Name | wdCompany.CompanyName | |
| Credit Limit Type | ||
| Attributes | ||
| Name | Source | Description |
| Limit | dCustomer.wHasCreditLimit | |
| Customer | ||
| Attributes | ||
| Name | Source | Description |
| Number | dCustomer.No | |
| Number and Name | dCustomer.NumberName | |
| Name | dCustomer.Name | |
| Credit Limit Type | dCustomer.wHasCreditLimitID | |
| Payment Terms | dPaymentTerms.Description | |
| Hierarchies | ||
| Customer Country | ||
| Level Name | Source Attribute | Description |
| Country | Country | |
| Number and Name | Number and Name | |
| Customer Territory | ||
| Level Name | Source Attribute | Description |
| Territory | Territory | |
| Number and Name | Number and Name | |
| Customer Ledger Entry | ||
| Attributes | ||
| Name | Source | Description |
| Number | fCustLedgerEntry.EntryNo | |
| Description | fCustLedgerEntry.Description | |
| Document Type | wdJournalDocumentType.Text | |
| Document Number | fCustLedgerEntry.DocumentNo | |
| Due Period | ||
| Attributes | ||
| Name | Source | Description |
| Date | wdPostingPeriod.DateName | |
| Quarter | wdPostingPeriod.QuarterName | |
| Year | wdPostingPeriod.YearName | |
| Month | wdPostingPeriod.MonthName | |
| Calendar Date | wdPostingPeriod.DateName | |
| Calendar Month | wdPostingPeriod.CalendarMonthName | |
| Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
| Calendar Year | wdPostingPeriod.CalendarYearName | |
| Week | wdPostingPeriod.WeekName | |
| Week Year | wdPostingPeriod.WeekYearName | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Year | |
| Quarter | wYearQuarter | |
| Month | wYearMonth | |
| Date | Date | |
| Calendar Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Calendar Year | |
| Quarter | wCalendarYearQuarter | |
| Month | wCalendarYearMonth | |
| Date | Calendar Date | |
| Week Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Week Year | |
| Week | wYearWeek | |
| Date | Date | |
| Posting Period | ||
| Attributes | ||
| Name | Source | Description |
| Date | wdPostingPeriod.DateName | |
| Quarter | wdPostingPeriod.QuarterName | |
| Year | wdPostingPeriod.YearName | |
| Month | wdPostingPeriod.MonthName | |
| Calendar Date | wdPostingPeriod.DateName | |
| Calendar Month | wdPostingPeriod.CalendarMonthName | |
| Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
| Calendar Year | wdPostingPeriod.CalendarYearName | |
| Week | wdPostingPeriod.WeekName | |
| Week Year | wdPostingPeriod.WeekYearName | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Year | |
| Quarter | wYearQuarter | |
| Month | wYearMonth | |
| Date | Date | |
| Calendar Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Calendar Year | |
| Quarter | wCalendarYearQuarter | |
| Month | wCalendarYearMonth | |
| Date | Calendar Date | |
| Week Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Week Year | |
| Week | wYearWeek | |
| Date | Date | |
| SalespersonPurchaser | ||
| Attributes | ||
| Name | Source | Description |
| Name | dSalespersonPurchaser.Name | |
| Source | ||
| Attributes | ||
| Name | Source | Description |
| Description | dSourceCode.Description | |
|
Account
|
Budget Name
|
Business Posting Group
|
Closing Entries
|
Company
|
Customer
|
General Ledger Detail
|
IncomeBalance
|
Job
|
Posting Period
|
Product Posting Group
|
Source
|
Vendor
|
|
| Amount credited | x | x | x | x | x | x | x | x | x | x | x | x | |
| Amount debited | x | x | x | x | x | x | x | x | x | x | x | x | |
| Amount posted | x | x | x | x | x | x | x | x | x | x | x | x | |
| Budget Amount | x | x | x | x | x | ||||||||
| Budget Index | x | x | x | x | |||||||||
| Budget Variance | x | x | x | x | |||||||||
| End Balance | x | x | x | x | x | x | x | x | x | x | x | x | |
| Start Balance | x | x | x | x | x | x | x | x | x | x | x | x |
| Budget Amount | |
| Aggregate function | Sum |
| Source | fGLBudgetEntry.Amount |
| Visible to Users | True |
| Amount posted | |
| Aggregate function | Sum |
| Source | fGLEntry.Amount |
| Visible to Users | True |
| Amount debited | |
| Aggregate function | Sum |
| Source | fGLEntry.DebitAmount |
| Visible to Users | True |
| Amount credited | |
| Aggregate function | Sum |
| Source | fGLEntry.CreditAmount |
| Visible to Users | True |
| Budget Variance | |
| Expression | [Amount posted]-[Budget Amount] |
| Visible to Users | True |
| Budget Index | |
| Expression | ([Amount posted]/[Budget Amount]) |
| Visible to Users | True |
| End Balance | |
| Function | End Balance |
| Expression | [Amount posted] |
| Visible to Users | True |
| Start Balance | |
| Expression | [End Balance]-[Amount posted] |
| Visible to Users | True |
| Account | ||
| Attributes | ||
| Name | Source | Description |
| Account Table | dGLAccount.wParentNo | |
| Account Number | dGLAccount.No | |
| Account Name | dGLAccount.Name | |
| Account Number and Name | dGLAccount.NumberName | |
| IncomeBalance | dGLAccount.wAccountGroup | |
| CompanyAccount | dGLAccount.CompanyNumberName | |
| Budget Name | ||
| Attributes | ||
| Name | Source | Description |
| Name | dGLBudgetName.Description | |
| Business Posting Group | ||
| Attributes | ||
| Name | Source | Description |
| Description | dGenBusinessPostingGroup.Description | |
| Closing Entries | ||
| Attributes | ||
| Name | Source | Description |
| Text | wdPostingDateClosing.ClosingText | |
| Company | ||
| Attributes | ||
| Name | Source | Description |
| Name | wdCompany.CompanyName | |
| Customer | ||
| Attributes | ||
| Name | Source | Description |
| Number | dCustomer.No | |
| Number and Name | dCustomer.NumberName | |
| Name | dCustomer.Name | |
| Credit Limit Type | dCustomer.wHasCreditLimitID | |
| Payment Terms | dPaymentTerms.Description | |
| Hierarchies | ||
| Customer Country | ||
| Level Name | Source Attribute | Description |
| Country | Country | |
| Number and Name | Number and Name | |
| Customer Territory | ||
| Level Name | Source Attribute | Description |
| Territory | Territory | |
| Number and Name | Number and Name | |
| General Ledger Detail | ||
| Attributes | ||
| Name | Source | Description |
| Number | fGLEntry.EntryNo | |
| Type | wdGLSourceType.Text | |
| Hierarchies | ||
| Number Group | ||
| Level Name | Source Attribute | Description |
| Range | wGroup | |
| Number | Number | |
| IncomeBalance | ||
| Attributes | ||
| Name | Source | Description |
| Text | dGLAccount.wAccountGroup | |
| Job | ||
| Attributes | ||
| Name | Source | Description |
| Job Description | dJob.Description | |
| Job Number | dJob.No | |
| Job Number and Description | dJob.NumberName | |
| Status | wdJobStatus.Text | |
| Posting Period | ||
| Attributes | ||
| Name | Source | Description |
| Date | wdPostingPeriod.DateName | |
| Quarter | wdPostingPeriod.QuarterName | |
| Year | wdPostingPeriod.YearName | |
| Month | wdPostingPeriod.MonthName | |
| Calendar Date | wdPostingPeriod.DateName | |
| Calendar Month | wdPostingPeriod.CalendarMonthName | |
| Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
| Calendar Year | wdPostingPeriod.CalendarYearName | |
| Week | wdPostingPeriod.WeekName | |
| Week Year | wdPostingPeriod.WeekYearName | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Year | |
| Quarter | wYearQuarter | |
| Month | wYearMonth | |
| Date | Date | |
| Calendar Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Calendar Year | |
| Quarter | wCalendarYearQuarter | |
| Month | wCalendarYearMonth | |
| Date | Calendar Date | |
| Week Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Week Year | |
| Week | wYearWeek | |
| Date | Date | |
| Product Posting Group | ||
| Attributes | ||
| Name | Source | Description |
| Description | dGenProductPostingGroup.Description | |
| Source | ||
| Attributes | ||
| Name | Source | Description |
| Description | dSourceCode.Description | |
| Vendor | ||
| Attributes | ||
| Name | Source | Description |
| Vendor Number | dVendor.No | |
| Vendor Name | dVendor.Name | |
| Vendor Number and Name | dVendor.NoName | |
| Hierarchies | ||
| Vendor Country | ||
| Level Name | Source Attribute | Description |
| Name | Country | |
| Vendor | Vendor Number and Name | |
| Vendor Territory | ||
| Level Name | Source Attribute | Description |
| Name | Territory | |
| Vendor | Vendor Number and Name | |
|
Company
|
Customer
|
Inventory Entry Type
|
Inventory Posting Group
|
Item
|
Location
|
Posting Period
|
Source
|
Vendor
|
|
| Cost of Sales | x | x | x | x | x | x | x | x | x |
| Cost Posted to G_L | x | x | x | x | x | x | x | x | x |
| Days to sell Inventory | x | x | x | x | x | x | x | x | x |
| Days to sell Inventory (Yearly) | x | x | x | x | x | x | x | x | x |
| Inventory Value Average | x | x | x | x | x | x | x | x | x |
| Inventory Value Primo | x | x | x | x | x | x | x | x | x |
| Inventory Value Ultimo | x | x | x | x | x | x | x | x | x |
| Number of Days | x | ||||||||
| Profit | x | x | x | x | x | x | x | x | x |
| Profit % | x | x | x | x | x | x | x | x | x |
| Quantity Changes | x | x | x | x | x | x | x | x | |
| Quantity Decreases | x | x | x | x | x | x | x | x | |
| Quantity in Stock Primo | x | x | x | x | x | x | x | x | |
| Quantity in Stock Ultimo | x | x | x | x | x | x | x | x | |
| Quantity Increases | x | x | x | x | x | x | x | x | |
| Quantity Sold | x | x | x | x | x | x | x | x | |
| Sales | x | x | x | x | x | x | x | x | x |
| Speed | x | x | x | x | x | x | x | x | x |
| Value Changes | x | x | x | x | x | x | x | x | x |
| Value Decreases | x | x | x | x | x | x | x | x | x |
| Value Increases | x | x | x | x | x | x | x | x | x |
| Yearly Speed | x | x | x | x | x | x | x | x | x |
| Cost Posted to G_L | |
| Aggregate function | Sum |
| Source | fValueEntry.CostPostedtoGL |
| Visible to Users | True |
| Number of Days | |
| Aggregate function | Count |
| Source | wdPostingPeriod.DateNumber |
| Visible to Users | True |
| Value Increases | |
| Expression | ([Inventory Main Entry Type].[Main Type].&[1],[Base Value]) |
| Visible to Users | True |
| Value Decreases | |
| Expression | ([Inventory Main Entry Type].[Main Type].&[0],[Base Value])*(-1) |
| Visible to Users | True |
| Value Changes | |
| Expression | [Value Increases]-[Value Decreases] |
| Visible to Users | True |
| Quantity Increases | |
| Expression | ([Inventory Main Entry Type].[Main Type].&[1],[Base Quantity]) |
| Visible to Users | True |
| Quantity Decreases | |
| Expression | ([Inventory Main Entry Type].[Main Type].&[0],[Base Quantity])*(-1) |
| Visible to Users | True |
| Quantity Changes | |
| Expression | [Quantity Increases]-[Quantity Decreases] |
| Visible to Users | True |
| Sales | |
| Expression | [Sales Amount] |
| Visible to Users | True |
| Cost of Sales | |
| Expression | ([Inventory Main Entry Type].[Description].&[1],[Cost Amount])*(-1) |
| Visible to Users | True |
| Quantity Sold | |
| Expression | ([Inventory Main Entry Type].[Description].&[1],[Quantity Changes])*(-1) |
| Visible to Users | True |
| Profit | |
| Expression | [Sales]-[Cost of Sales] |
| Visible to Users | True |
| Profit % | |
| Expression | ([Profit]/[Sales])*100 |
| Visible to Users | True |
| Inventory Value Ultimo | |
| Function | End Balance |
| Expression | [Value Changes] |
| Visible to Users | True |
| Inventory Value Primo | |
| Expression | [Inventory Value Ultimo]-[Value Changes] |
| Visible to Users | True |
| Quantity in Stock Ultimo | |
| Function | End Balance |
| Expression | [Quantity Changes] |
| Visible to Users | True |
| Quantity in Stock Primo | |
| Expression | [Quantity in Stock Ultimo]-[Quantity Changes] |
| Visible to Users | True |
| Inventory Value Average | |
| Expression | ([Inventory Value Primo]+[Inventory Value Ultimo])/2 |
| Visible to Users | True |
| Speed | |
| Expression | [Inventory Value Average]>0, [Cost of Sales]/[Inventory Value Average] |
| Visible to Users | True |
| Yearly Speed | |
| Expression | ([Speed]*365)/[Number of Days] |
| Visible to Users | True |
| Days to sell Inventory | |
| Expression | 365/[Speed] |
| Visible to Users | True |
| Days to sell Inventory (Yearly) | |
| Expression | 365/[Yearly Speed] |
| Visible to Users | True |
| Company | ||
| Attributes | ||
| Name | Source | Description |
| Name | wdCompany.CompanyName | |
| Customer | ||
| Attributes | ||
| Name | Source | Description |
| Number | dCustomer.No | |
| Number and Name | dCustomer.NumberName | |
| Name | dCustomer.Name | |
| Credit Limit Type | dCustomer.wHasCreditLimitID | |
| Payment Terms | dPaymentTerms.Description | |
| Hierarchies | ||
| Customer Country | ||
| Level Name | Source Attribute | Description |
| Country | Country | |
| Number and Name | Number and Name | |
| Customer Territory | ||
| Level Name | Source Attribute | Description |
| Territory | Territory | |
| Number and Name | Number and Name | |
| Inventory Entry Type | ||
| Attributes | ||
| Name | Source | Description |
| Description | wdItemEntryType.EntryTypeDescription | |
| Hierarchies | ||
| Main Type | ||
| Level Name | Source Attribute | Description |
| Description | wMainType | |
| Type | Description | |
| Inventory Posting Group | ||
| Attributes | ||
| Name | Source | Description |
| Description | dInventoryPostingGroup.Description | |
| Item | ||
| Attributes | ||
| Name | Source | Description |
| Number | dItem.No | |
| Description | dItem.Description | |
| Number and Description | dItem.NumberDescription | |
| Hierarchies | ||
| Category | ||
| Level Name | Source Attribute | Description |
| Description | wCategory | |
| Item | Description | |
| Product Group | ||
| Level Name | Source Attribute | Description |
| Description | wProductGroup | |
| Item | Description | |
| Location | ||
| Attributes | ||
| Name | Source | Description |
| Name | dLocation.Name | |
| Posting Period | ||
| Attributes | ||
| Name | Source | Description |
| Date | wdPostingPeriod.DateName | |
| Quarter | wdPostingPeriod.QuarterName | |
| Year | wdPostingPeriod.YearName | |
| Month | wdPostingPeriod.MonthName | |
| Calendar Date | wdPostingPeriod.DateName | |
| Calendar Month | wdPostingPeriod.CalendarMonthName | |
| Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
| Calendar Year | wdPostingPeriod.CalendarYearName | |
| Week | wdPostingPeriod.WeekName | |
| Week Year | wdPostingPeriod.WeekYearName | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Year | |
| Quarter | wYearQuarter | |
| Month | wYearMonth | |
| Date | Date | |
| Calendar Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Calendar Year | |
| Quarter | wCalendarYearQuarter | |
| Month | wCalendarYearMonth | |
| Date | Calendar Date | |
| Week Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Week Year | |
| Week | wYearWeek | |
| Date | Date | |
| Source | ||
| Attributes | ||
| Name | Source | Description |
| Description | dSourceCode.Description | |
| Valuation Method | ||
| Attributes | ||
| Name | Source | Description |
| Text | wdInventoryValuationMethod.Text | |
| Vendor | ||
| Attributes | ||
| Name | Source | Description |
| Vendor Number | dVendor.No | |
| Vendor Name | dVendor.Name | |
| Vendor Number and Name | dVendor.NoName | |
| Hierarchies | ||
| Vendor Country | ||
| Level Name | Source Attribute | Description |
| Name | Country | |
| Vendor | Vendor Number and Name | |
| Vendor Territory | ||
| Level Name | Source Attribute | Description |
| Name | Territory | |
| Vendor | Vendor Number and Name | |
|
Bill-to Customer
|
Business Posting Group
|
Company
|
Customer
|
Job
|
Job Task
|
Posting Period
|
Product Posting Group
|
Sales Entity
|
SalespersonPurchaser
|
Ship-to Customer
|
Source
|
|
| Cost Planning Index | x | x | x | x | x | x | x | x | x | |||
| Cost Planning Variance | x | x | x | x | x | x | x | x | x | |||
| Excess Invoicing | x | x | x | x | x | x | x | x | x | x | ||
| Excess Invoicing % | x | x | x | x | x | x | x | x | x | x | ||
| Invoiced Cost | x | x | x | x | x | x | x | x | x | x | x | x |
| Invoiced Price | x | x | x | x | x | x | x | x | x | x | x | x |
| Invoiced Quantity | x | x | x | x | x | x | x | x | x | x | x | x |
| Planned Amount | x | x | x | x | x | x | x | x | x | |||
| Planned Cost | x | x | x | x | x | x | x | x | x | |||
| Planned Price | x | x | x | x | x | x | x | x | x | |||
| Planned Quantity | x | x | x | x | x | x | x | x | x | |||
| Planning Invoiced Amount | x | x | x | x | x | x | x | x | x | |||
| Planning Invoiced Cost | x | x | x | x | x | x | x | x | x | |||
| Price Planning Index | x | x | x | x | x | x | x | x | x | |||
| Price Planning Variance | x | x | x | x | x | x | x | x | x | |||
| Profit | x | x | x | x | x | x | x | x | x | x | ||
| Profit % | x | x | x | x | x | x | x | x | x | x | ||
| Quantity Planning Index | x | x | x | x | x | x | x | x | x | |||
| Quantity Planning Variance | x | x | x | x | x | x | x | x | x | |||
| Total Cost | x | x | x | x | x | x | x | x | x | x | ||
| Total Price | x | x | x | x | x | x | x | x | x | x | ||
| Total Quantity | x | x | x | x | x | x | x | x | x | x |
| Planned Quantity | |
| Aggregate function | Sum |
| Source | fJobPlanningLine.Quantity |
| Visible to Users | True |
| Planned Cost | |
| Aggregate function | Sum |
| Source | fJobPlanningLine.TotalCostLCY |
| Visible to Users | True |
| Planned Price | |
| Aggregate function | Sum |
| Source | fJobPlanningLine.TotalPriceLCY |
| Visible to Users | True |
| Planned Amount | |
| Aggregate function | Sum |
| Source | fJobPlanningLine.LineAmountLCY |
| Visible to Users | True |
| Planning Invoiced Amount | |
| Aggregate function | Sum |
| Source | fJobPlanningLine.InvoicedAmountLCY |
| Visible to Users | True |
| Planning Invoiced Cost | |
| Aggregate function | Sum |
| Source | fJobPlanningLine.InvoicedCostAmountLCY |
| Visible to Users | True |
| Invoiced Price | |
| Expression | [Sales Invoice Amount]-[Credit Memo Amount] |
| Visible to Users | True |
| Invoiced Cost | |
| Expression | [Sales Invoice Cost]-[Credit Memo Cost] |
| Visible to Users | True |
| Invoiced Quantity | |
| Expression | [Sales Invoice Quantity]-[Credit Memo Quantity] |
| Visible to Users | True |
| Total Price | |
| Expression | [Invoiced Price]+[Job Ledger Price] |
| Visible to Users | True |
| Total Quantity | |
| Expression | [Invoiced Quantity]+[Job Ledger Quantity] |
| Visible to Users | True |
| Total Cost | |
| Expression | [Invoiced Cost]+[Job Ledger Cost] |
| Visible to Users | True |
| Excess Invoicing | |
| Expression | [Total Price]-[Invoiced Price] |
| Visible to Users | True |
| Profit | |
| Expression | [Invoiced Price]-[Total Cost] |
| Visible to Users | True |
| Profit % | |
| Expression | iif ([Invoiced Price]=0, null, ([Profit]/[Invoiced Price])*100) |
| Visible to Users | True |
| Excess Invoicing % | |
| Expression | iif ([Total Price]=0, null, ([Invoiced Price]/[Total Price])*100) |
| Visible to Users | True |
| Price Planning Variance | |
| Expression | [Invoiced Price]-[Planned Price] |
| Visible to Users | True |
| Price Planning Index | |
| Expression | iif ([Planned Price]=0, null, ([Invoiced Price]/[Planned Price])*100) |
| Visible to Users | True |
| Cost Planning Variance | |
| Expression | [Planned Cost]-[Total Cost] |
| Visible to Users | True |
| Cost Planning Index | |
| Expression | iif ([Total Cost]=0, null, ([Planned Cost]/[Total Cost])*100) |
| Visible to Users | True |
| Quantity Planning Variance | |
| Expression | [Planned Quantity]-[Total Quantity] |
| Visible to Users | True |
| Quantity Planning Index | |
| Expression | iif ([Total Quantity]=0, null, ([Planned Quantity]/[Total Quantity])*100) |
| Visible to Users | True |
| Bill-to Customer | ||
| Attributes | ||
| Name | Source | Description |
| Number | dCustomer.No | |
| Number and Name | dCustomer.NumberName | |
| Name | dCustomer.Name | |
| Credit Limit Type | dCustomer.wHasCreditLimitID | |
| Payment Terms | dPaymentTerms.Description | |
| Hierarchies | ||
| Customer Country | ||
| Level Name | Source Attribute | Description |
| Country | Country | |
| Number and Name | Number and Name | |
| Customer Territory | ||
| Level Name | Source Attribute | Description |
| Territory | Territory | |
| Number and Name | Number and Name | |
| Business Posting Group | ||
| Attributes | ||
| Name | Source | Description |
| Description | dGenBusinessPostingGroup.Description | |
| Company | ||
| Attributes | ||
| Name | Source | Description |
| Name | wdCompany.CompanyName | |
| Customer | ||
| Attributes | ||
| Name | Source | Description |
| Number | dCustomer.No | |
| Number and Name | dCustomer.NumberName | |
| Name | dCustomer.Name | |
| Credit Limit Type | dCustomer.wHasCreditLimitID | |
| Payment Terms | dPaymentTerms.Description | |
| Hierarchies | ||
| Customer Country | ||
| Level Name | Source Attribute | Description |
| Country | Country | |
| Number and Name | Number and Name | |
| Customer Territory | ||
| Level Name | Source Attribute | Description |
| Territory | Territory | |
| Number and Name | Number and Name | |
| Job | ||
| Attributes | ||
| Name | Source | Description |
| Job Description | dJob.Description | |
| Job Number | dJob.No | |
| Job Number and Description | dJob.NumberName | |
| Status | wdJobStatus.Text | |
| Job Task | ||
| Attributes | ||
| Name | Source | Description |
| Description | dJobTask.Description | |
| Posting Period | ||
| Attributes | ||
| Name | Source | Description |
| Date | wdPostingPeriod.DateName | |
| Quarter | wdPostingPeriod.QuarterName | |
| Year | wdPostingPeriod.YearName | |
| Month | wdPostingPeriod.MonthName | |
| Calendar Date | wdPostingPeriod.DateName | |
| Calendar Month | wdPostingPeriod.CalendarMonthName | |
| Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
| Calendar Year | wdPostingPeriod.CalendarYearName | |
| Week | wdPostingPeriod.WeekName | |
| Week Year | wdPostingPeriod.WeekYearName | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Year | |
| Quarter | wYearQuarter | |
| Month | wYearMonth | |
| Date | Date | |
| Calendar Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Calendar Year | |
| Quarter | wCalendarYearQuarter | |
| Month | wCalendarYearMonth | |
| Date | Calendar Date | |
| Week Hierarchy | ||
| Level Name | Source Attribute | Description |
| Year | Week Year | |
| Week | wYearWeek | |
| Date | Date | |
| Product Posting Group | ||
| Attributes | ||
| Name | Source | Description |
| Description | dGenProductPostingGroup.Description | |
| Sales Credit Memo | ||
| Attributes | ||
| Name | Source | Description |
| Number | dSalesCrMemoHeader.No | |
| Sales Entity | ||
| Attributes | ||
| Name | Source | Description |
| Number and Description | wdItemResource.NoDescription | |
| Number | wdItemResource.No | |
| Description | wdItemResource.Description | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description |
| Sales Entity | Sales Entity | |
| Number and Description | Number and Description | |
| Sales Invoice | ||
| Attributes | ||
| Name | Source | Description |
| Number | dSalesInvoiceHeader.No | |
| SalespersonPurchaser | ||
| Attributes | ||
| Name | Source | Description |
| Name | dSalespersonPurchaser.Name | |
| Ship-to Customer | ||
| Attributes | ||
| Name | Source | Description |
| Code | dShiptoAddress.Code | |
| Type | wdShiptoType.Text | |
| Country | dCountryRegion.Name | |
| Name | dShiptoAddress.Name | |
| Hierarchies | ||
| Country Hierarchy | ||
| Level Name | Source Attribute | Description |
| Country | Country | |
| Name | Name | |
| Source | ||
| Attributes | ||
| Name | Source | Description |
| Description | dSourceCode.Description | |
|
Campaign
|
Campaign Status
|
Chance of Success
|
Closed Description
|
Company
|
Completion
|
Contact
|
Opportunity
|
Opportunity Entry Active
|
Posting Period
|
Probability
|
Sales Cycle
|
Sales Cycle Stage
|
SalespersonPurchaser
|
|
| Calculated Current Value | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Chance of Success (Avg.) | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Completion (Avg.) | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Estimated Value | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Opportunity Entry Count | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Probability (Avg.) | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Estimated Value | |
| Aggregate function | Sum |
| Source | fOpportunityEntry.EstimatedValue_x0028_LCY_x0029_ |
| Visible to Users | True |
| Calculated Current Value | |
| Aggregate function | Sum |
| Source | fOpportunityEntry.CalcdCurrentValueLCY |
| Visible to Users | True |
| Opportunity Entry Count | |
| Aggregate function | Sum |
| Source | fOpportunityEntry.wCount |
| Visible to Users | True |
| Chance of Success (Avg.) | |
| Expression | [wChanceOfSuccess]/[Opportunity Entry Count] |
| Visible to Users | True |
| Probability (Avg.) | |
| Expression | [wProbabilityPct]/[Opportunity Entry Count] |
| Visible to Users | True |
| Completion (Avg.) | |
| Expression | [wCompletedPct]/[Opportunity Entry Count] |
| Visible to Users | True |
| Campaign | ||
| Attributes | ||
