| Name | Quick Links | ||
| Finance | |||
| Customer Ledger | Overview | Measures | Dimensions | 
| General Ledger | Overview | Measures | Dimensions | 
| Vendor Ledger | Overview | Measures | Dimensions | 
| Sales | |||
| Sales | Overview | Measures | Dimensions | 
| SCM | |||
| Inventory | Overview | Measures | Dimensions | 
| Purchase | Overview | Measures | Dimensions | 
| Project | |||
| Project | Overview | Measures | Dimensions | 
| CRM | |||
| CRM | Overview | Measures | Dimensions | 
| 
               
                Activity Phase
               
             | 
            
               
                Activity Type
               
             | 
            
               
                Business Relation
               
             | 
            
               
                Campaign
               
             | 
            
               
                Company
               
             | 
            
               
                Customer
               
             | 
            
               
                Employee
               
             | 
            
               
                Item
               
             | 
            
               
                Log Action
               
             | 
            
               
                Opportunity
               
             | 
            
               
                Posting Period
               
             | 
            
               
                Project
               
             | 
            
               
                Quotation
               
             | 
            
               
                Vendor
               
             | 
          |
| Activity Count | x | x | x | x | x | x | x | x | x | x | x | |||
| Log Count | x | x | x | x | x | x | ||||||||
| Quotation Amount | x | x | x | x | x | x | x | x | x | x | ||||
| Quotation Quantity Ordered | x | x | x | x | x | x | x | x | x | x | ||||
| Quotation Quantity Sold | x | x | x | x | x | x | x | x | x | x | 
| Activity Count | |
| Aggregate function | Sum | 
| Source | fSmmActivities.wCount | 
| Visible to Users | True | 
| Quotation Amount | |
| Aggregate function | Sum | 
| Source | fSalesQuotationLine.LineAmount | 
| Visible to Users | True | 
| Quotation Quantity Ordered | |
| Aggregate function | Sum | 
| Source | fSalesQuotationLine.QtyOrdered | 
| Visible to Users | True | 
| Quotation Quantity Sold | |
| Aggregate function | Sum | 
| Source | fSalesQuotationLine.SalesQty | 
| Visible to Users | True | 
| Log Count | |
| Aggregate function | Sum | 
| Source | fSmmTransLog.wCount | 
| Visible to Users | True | 
| Activity Phase | ||
| Attributes | ||
| Name | Source | Description | 
| Description | dSmmActivityPhaseGroup.Description | |
| Activity Type | ||
| Attributes | ||
| Name | Source | Description | 
| Description | dSmmActivityTypeGroup.Description | |
| Business Relation | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dSmmBusRelTable.wName | |
| Hierarchies | ||
| Type | ||
| Level Name | Source Attribute | Description | 
| Description | wType | |
| Business Relation | Name | |
| Campaign | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dSmmCampaignTable.CampaignName | |
| Hierarchies | ||
| Group | ||
| Level Name | Source Attribute | Description | 
| Description | Campaign Group Description | |
| Campaign | Name | |
| Reason | ||
| Level Name | Source Attribute | Description | 
| Description | Campaign Reason Description | |
| Campaign | Name | |
| Type | ||
| Level Name | Source Attribute | Description | 
| Description | Campaign Type Description | |
| Campaign | Name | |
| Company | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dDataArea.Name | |
| Customer | ||
| Attributes | ||
| Name | Source | Description | 
| Number | fCustTable.AccountNum | |
| Credit Limit Type | fCustTable.wCreditLimitID | |
| Name | fCustTable.wName | |
| Hierarchies | ||
| Group | ||
| Level Name | Source Attribute | Description | 
| Name | Group Name | |
| Customer | Name | |
| Sales Group | ||
| Level Name | Source Attribute | Description | 
| Name | Sales Group Name | |
| Customer | Name | |
| Country | ||
| Level Name | Source Attribute | Description | 
| Name | Country Name | |
| Customer | Name | |
| Employee | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dHcmWorker.wName | |
| Item | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dInventTable.wItemName | |
| Number | dInventTable.ItemID | |
| Hierarchies | ||
| Group | ||
| Level Name | Source Attribute | Description | 
| Name | Group Name | |
| Item | Name | |
| Log Action | ||
| Attributes | ||
| Name | Source | Description | 
| Description | wdLogAction.LogActionDescription | |
| Opportunity | ||
| Attributes | ||
| Name | Source | Description | 
| Probability | dSmmQuotationProbabilityGroup.Description | |
| Prognosis | dSmmQuotationPrognosisGroup.Description | |
| Posting Period | ||
| Attributes | ||
| Name | Source | Description | 
| Date | wdPostingPeriod.DateName | |
| Month | wdPostingPeriod.MonthName | |
| Quarter | wdPostingPeriod.QuarterName | |
| Year | wdPostingPeriod.YearName | |
| Calendar Date | wdPostingPeriod.DateName | |
| Calendar Month | wdPostingPeriod.CalendarMonthName | |
| Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
| Calendar Year | wdPostingPeriod.CalendarYearName | |
| Week | wdPostingPeriod.WeekName | |
| Week Year | wdPostingPeriod.WeekYearName | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Year | |
| Quarter | wYearQuarter | |
| Month | wYearMonth | |
| Date | Date | |
| Calendar Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Calendar Year | |
| Quarter | wCalendarYearQuarter | |
| Month | wCalendarYearMonth | |
| Date | Calendar Date | |
| Week Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Week Year | |
| Week | wYearWeek | |
| Date | Date | |
| Project | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dProjTable.wProjIDName | |
| Type | wdProjectType.TypeDescription | |
| Quotation | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dSalesQuotationTable.QuotationName | |
| Hierarchies | ||
| Reason | ||
| Level Name | Source Attribute | Description | 
| Description | Quotation Reason Description | |
| Quotation | Name | |
| Vendor | ||
| Attributes | ||
| Name | Source | Description | 
| Number | fVendTable.AccountNum | |
| Name | fVendTable.wName | |
| Hierarchies | ||
| Group | ||
| Level Name | Source Attribute | Description | 
| Name | Group Name | |
| Vendor | Name | |
| 
               
                Aging Bucket
               
             | 
            
               
                Company
               
             | 
            
               
                Customer
               
             | 
            
               
                Posting Period
               
             | 
            
               
                Transaction Type
               
             | 
          |
| Aging Days Overdue | x | x | x | x | x | 
| Amount | x | x | x | x | x | 
| Closed Amount | x | x | x | x | x | 
| Credit Limit Utilization | x | x | x | x | x | 
| Credit Max | x | x | |||
| Current Balance Due | x | x | x | x | x | 
| Current Balance Overdue | x | x | x | x | x | 
| Customer Balance | x | x | x | x | x | 
| Max Customer Balance | x | x | x | x | x | 
| Overdue Days | x | x | x | x | x | 
| Amount | |
| Aggregate function | Sum | 
| Source | fCustTrans.AmountMST | 
| Visible to Users | True | 
| Overdue Days | |
| Aggregate function | Sum | 
| Source | fCustTrans.wOverdueDays | 
| Visible to Users | True | 
| Aging Days Overdue | |
| Aggregate function | Sum | 
| Source | fCustTrans.wAgingDaysOverdue | 
| Visible to Users | True | 
| Current Balance Due | |
| Aggregate function | Sum | 
| Source | fCustTrans.wCurrentBalanceDue | 
| Visible to Users | True | 
| Current Balance Overdue | |
| Aggregate function | Sum | 
| Source | fCustTrans.wCurrentBalanceOverDue | 
| Visible to Users | True | 
| Closed Amount | |
| Aggregate function | Sum | 
| Source | fCustTrans.wClosedAmount | 
| Visible to Users | True | 
| Credit Max | |
| Aggregate function | Sum | 
| Source | fCustTable.CreditMax | 
| Visible to Users | True | 
| Customer Balance | |
| Function | End Balance | 
| Expression | [Amount] | 
| Visible to Users | True | 
| Max Customer Balance | |
| Expression | ([Customer].[Credit Limit ID].&[1],[Customer Balance]) | 
| Visible to Users | True | 
| Credit Limit Utilization | |
| Expression | ([Max Customer Balance]/[Credit Max]*100) | 
| Visible to Users | True | 
| Aging Bucket | ||
| Attributes | ||
| Name | Source | Description | 
| Group | wdAgingBucket.Text | |
| Company | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dDataArea.Name | |
| Customer | ||
| Attributes | ||
| Name | Source | Description | 
| Number | fCustTable.AccountNum | |
| Credit Limit Type | fCustTable.wCreditLimitID | |
| Name | fCustTable.wName | |
| Hierarchies | ||
| Group | ||
| Level Name | Source Attribute | Description | 
| Name | Group Name | |
| Customer | Name | |
| Sales Group | ||
| Level Name | Source Attribute | Description | 
| Name | Sales Group Name | |
| Customer | Name | |
| Country | ||
| Level Name | Source Attribute | Description | 
| Name | Country Name | |
| Customer | Name | |
| Posting Period | ||
| Attributes | ||
| Name | Source | Description | 
| Date | wdPostingPeriod.DateName | |
| Month | wdPostingPeriod.MonthName | |
| Quarter | wdPostingPeriod.QuarterName | |
| Year | wdPostingPeriod.YearName | |
| Calendar Date | wdPostingPeriod.DateName | |
| Calendar Month | wdPostingPeriod.CalendarMonthName | |
| Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
| Calendar Year | wdPostingPeriod.CalendarYearName | |
| Week | wdPostingPeriod.WeekName | |
| Week Year | wdPostingPeriod.WeekYearName | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Year | |
| Quarter | wYearQuarter | |
| Month | wYearMonth | |
| Date | Date | |
| Calendar Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Calendar Year | |
| Quarter | wCalendarYearQuarter | |
| Month | wCalendarYearMonth | |
| Date | Calendar Date | |
| Week Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Week Year | |
| Week | wYearWeek | |
| Date | Date | |
| Transaction Type | ||
| Attributes | ||
| Name | Source | Description | 
| Text | wdJournalCategory.Text | |
| 
               
                Account
               
             | 
            
               
                Account Hierarchy
               
             | 
            
               
                Budget Submodel
               
             | 
            
               
                Company
               
             | 
            
               
                General Journal
               
             | 
            
               
                Posting Period
               
             | 
            
               
                Transaction Type
               
             | 
          |
| Amount Credited | x | x | x | x | x | x | |
| Amount Debited | x | x | x | x | x | x | |
| Amount Posted | x | x | x | x | x | x | |
| Budget Amount | x | x | x | x | x | ||
| Budget Index | x | x | x | x | x | ||
| Budget Variance | x | x | x | x | x | ||
| End Balance | x | x | x | x | x | x | |
| Quantity | x | x | x | x | x | x | |
| Start Balance | x | x | x | x | x | x | 
| Quantity | |
| Aggregate function | Sum | 
| Source | fGeneralJournalAccountEntry.Quantity | 
| Visible to Users | True | 
| Amount Posted | |
| Expression | [ID]=2, [wReportingCurrencyAmount], [ID]=1, [wAccountingCurrencyAmount], [wTransactionCurrencyAmount] ) ) | 
| Visible to Users | True | 
| End Balance | |
| Function | End Balance | 
| Expression | [Amount Posted for Balance] | 
| Visible to Users | True | 
| Start Balance | |
| Expression | [End Balance]-[Amount Posted] | 
| Visible to Users | True | 
| Budget Amount | |
| Expression | [ID]=1, [wBudgetAccountingCurrencyAmount], [wBudgetTransactionCurrencyAmount] ) | 
| Visible to Users | True | 
| Budget Variance | |
| Expression | [Amount Posted]-[Budget Amount] | 
| Visible to Users | True | 
| Budget Index | |
| Expression | ([Amount Posted]/[Budget Amount])*100 | 
| Visible to Users | True | 
| Amount Credited | |
| Expression | ([General Journal IsCredit].[KEY].&[1],[Amount Posted]) | 
| Visible to Users | True | 
| Amount Debited | |
| Expression | ([General Journal IsCredit].[KEY].&[0],[Amount Posted]) | 
| Visible to Users | True | 
| Account | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dMainAccount.Name | |
| Number | dMainAccount.MainAccountID | |
| Number and Name | dMainAccount.AccountNumName | |
| Category | dMainAccountCategory.Description | |
| Type | wdDimensionLedgerAccountType.Text | |
| Account Hierarchy | ||
| Attributes | ||
| Name | Source | Description | 
| Hierarchy | dMainAccount.wParentRecID | |
| Type | wdDimensionLedgerAccountType.Text | |
| Budget Submodel | ||
| Attributes | ||
| Name | Source | Description | 
| Company Name | dDataArea.Name | |
| Model Name | dBudgetModel.Txt | |
| Hierarchies | ||
| Submodel Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Company Name | Company Name | |
| Model Name | Model Name | |
| Company | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dDataArea.Name | |
| Currency | ||
| Attributes | ||
| Name | Source | Description | 
| Text | wdCurrencySelection.Text | |
| General Journal | ||
| Attributes | ||
| Name | Source | Description | 
| Transaction Type | wdJournalCategory.Text | |
| Period Type | wdFiscalPeriodType.Text | |
| Posting Period | ||
| Attributes | ||
| Name | Source | Description | 
| Date | wdPostingPeriod.DateName | |
| Month | wdPostingPeriod.MonthName | |
| Quarter | wdPostingPeriod.QuarterName | |
| Year | wdPostingPeriod.YearName | |
| Calendar Date | wdPostingPeriod.DateName | |
| Calendar Month | wdPostingPeriod.CalendarMonthName | |
| Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
| Calendar Year | wdPostingPeriod.CalendarYearName | |
| Week | wdPostingPeriod.WeekName | |
| Week Year | wdPostingPeriod.WeekYearName | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Year | |
| Quarter | wYearQuarter | |
| Month | wYearMonth | |
| Date | Date | |
| Calendar Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Calendar Year | |
| Quarter | wCalendarYearQuarter | |
| Month | wCalendarYearMonth | |
| Date | Calendar Date | |
| Week Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Week Year | |
| Week | wYearWeek | |
| Date | Date | |
| Transaction Type | ||
| Attributes | ||
| Name | Source | Description | 
| Text | wdJournalCategory.Text | |
| 
               
                Company
               
             | 
            
               
                Inventory Location
               
             | 
            
               
                Inventory Status Type
               
             | 
            
               
                Item
               
             | 
            
               
                Posting Period
               
             | 
            
               
                Vendor
               
             | 
          |
| Inventory Value Primo | x | x | x | x | x | x | 
| Inventory Value Ultimo | x | x | x | x | x | x | 
| Net Sales | x | x | x | x | x | x | 
| Posted Inventory Value Primo | x | x | x | x | x | x | 
| Posted Inventory Value Ultimo | x | x | x | x | x | x | 
| Quantity | x | x | x | x | x | |
| Quantity Primo | x | x | x | x | x | x | 
| Quantity Ultimo | x | x | x | x | x | x | 
| Speed | x | x | x | x | x | x | 
| Speed per Year | x | x | x | x | x | x | 
| Quantity | |
| Expression | [Sum Qty Posted]+ [Sum Qty Physical]+ [Trans Qty Posted]+ [Trans Qty Physical] | 
| Visible to Users | True | 
| Inventory Value Ultimo | |
| Function | End Balance | 
| Expression | [wBalanceInventoryValue] | 
| Visible to Users | True | 
| Inventory Value Primo | |
| Expression | [Inventory Value Ultimo]-[Inventory Value] | 
| Visible to Users | True | 
| Posted Inventory Value Ultimo | |
| Function | End Balance | 
| Expression | [wBalancePostedInventoryValue] | 
| Visible to Users | True | 
| Posted Inventory Value Primo | |
| Expression | [Posted Inventory Value Ultimo]-[Posted Inventory Value] | 
| Visible to Users | True | 
| Quantity Ultimo | |
| Function | End Balance | 
| Expression | [wBalanceQuantity] | 
| Visible to Users | True | 
| Quantity Primo | |
| Expression | [Quantity Ultimo]-[Quantity] | 
| Visible to Users | True | 
| Net Sales | |
| Expression | -([Inventory Value],[Inventory Trans Type].[Inventory Trans Type Key].&[0]) | 
| Visible to Users | True | 
| Speed | |
| Expression | [Inventory Value Average]>0, [Net Sales]/[Inventory Value Average], 0) | 
| Visible to Users | True | 
| Speed per Year | |
| Expression | ([Speed]*365)/[Number of Days] | 
| Visible to Users | True | 
| Company | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dDataArea.Name | |
| Inventory Location | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dInventLocation.Name | |
| Inventory Status Type | ||
| Attributes | ||
| Name | Source | Description | 
| Direction | wdInventoryStatus.DirectionText | |
| Type | wdInventoryStatus.StatusText | |
| Hierarchies | ||
| Inventory Status Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Direction | Direction | |
| Type | Type | |
| Item | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dInventTable.wItemName | |
| Number | dInventTable.ItemID | |
| Hierarchies | ||
| Group | ||
| Level Name | Source Attribute | Description | 
| Name | Group Name | |
| Item | Name | |
| Posting Period | ||
| Attributes | ||
| Name | Source | Description | 
| Date | wdPostingPeriod.DateName | |
| Month | wdPostingPeriod.MonthName | |
| Quarter | wdPostingPeriod.QuarterName | |
| Year | wdPostingPeriod.YearName | |
| Calendar Date | wdPostingPeriod.DateName | |
| Calendar Month | wdPostingPeriod.CalendarMonthName | |
| Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
| Calendar Year | wdPostingPeriod.CalendarYearName | |
| Week | wdPostingPeriod.WeekName | |
| Week Year | wdPostingPeriod.WeekYearName | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Year | |
| Quarter | wYearQuarter | |
| Month | wYearMonth | |
| Date | Date | |
| Calendar Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Calendar Year | |
| Quarter | wCalendarYearQuarter | |
| Month | wCalendarYearMonth | |
| Date | Calendar Date | |
| Week Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Week Year | |
| Week | wYearWeek | |
| Date | Date | |
| Vendor | ||
| Attributes | ||
| Name | Source | Description | 
| Number | fVendTable.AccountNum | |
| Name | fVendTable.wName | |
| Hierarchies | ||
| Group | ||
| Level Name | Source Attribute | Description | 
| Name | Group Name | |
| Vendor | Name | |
| 
               
                Company
               
             | 
            
               
                Customer
               
             | 
            
               
                Employee
               
             | 
            
               
                Invoice Entity
               
             | 
            
               
                Posting Period
               
             | 
            
               
                Project
               
             | 
          |
| Amount on Account | x | x | x | x | ||
| Invoice Cost | x | x | x | x | x | |
| Invoice Profit | x | x | x | x | x | |
| Invoice Profit % | x | x | x | x | x | |
| Invoice Quantity | x | x | x | x | x | |
| Invoice Revenue | x | x | x | x | x | |
| Project Hour Variance | x | x | x | x | x | |
| Project Hours Actual | x | x | x | x | x | |
| Project Hours Budget | x | x | x | x | x | |
| Project Hours Index | x | x | x | x | x | 
| Project Hours Budget | |
| Aggregate function | Sum | 
| Source | fProjForecastEmplSplit.Qty | 
| Visible to Users | True | 
| Project Hours Actual | |
| Aggregate function | Sum | 
| Source | fProjEmplTrans.Qty | 
| Visible to Users | True | 
| Invoice Quantity | |
| Aggregate function | Sum | 
| Source | fProjInvoiceTrans.Qty | 
| Visible to Users | True | 
| Invoice Cost | |
| Aggregate function | Sum | 
| Source | fProjInvoiceTrans.CostAmount | 
| Visible to Users | True | 
| Invoice Revenue | |
| Aggregate function | Sum | 
| Source | fProjInvoiceTrans.wLineAmountMST | 
| Visible to Users | True | 
| Amount on Account | |
| Aggregate function | Sum | 
| Source | fProjInvoiceOnAcc.AmountMST | 
| Visible to Users | True | 
| Project Hour Variance | |
| Expression | [Project Hours Budget]-[Project Hours Actual] | 
| Visible to Users | True | 
| Project Hours Index | |
| Expression | ([Project Hours Actual]/[Project Hours Budget])*100 | 
| Visible to Users | True | 
| Invoice Profit | |
| Expression | [Invoice Revenue]-[Invoice Cost] | 
| Visible to Users | True | 
| Invoice Profit % | |
| Expression | ([Invoice Profit]/[Invoice Revenue])*100 | 
| Visible to Users | True | 
| Company | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dDataArea.Name | |
| Customer | ||
| Attributes | ||
| Name | Source | Description | 
| Number | fCustTable.AccountNum | |
| Credit Limit Type | fCustTable.wCreditLimitID | |
| Name | fCustTable.wName | |
| Hierarchies | ||
| Group | ||
| Level Name | Source Attribute | Description | 
| Name | Group Name | |
| Customer | Name | |
| Sales Group | ||
| Level Name | Source Attribute | Description | 
| Name | Sales Group Name | |
| Customer | Name | |
| Country | ||
| Level Name | Source Attribute | Description | 
| Name | Country Name | |
| Customer | Name | |
| Employee | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dHcmWorker.wName | |
| Invoice Entity | ||
| Attributes | ||
| Name | Source | Description | 
| Type Description | wdProjInvoiceType.wInvoiceTypeDescription | |
| Type Name | wdProjInvoiceType.wInvoiceTypeName | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Type Description | Type Description | |
| Type Name | Type Name | |
| Posting Period | ||
| Attributes | ||
| Name | Source | Description | 
| Date | wdPostingPeriod.DateName | |
| Month | wdPostingPeriod.MonthName | |
| Quarter | wdPostingPeriod.QuarterName | |
| Year | wdPostingPeriod.YearName | |
| Calendar Date | wdPostingPeriod.DateName | |
| Calendar Month | wdPostingPeriod.CalendarMonthName | |
| Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
| Calendar Year | wdPostingPeriod.CalendarYearName | |
| Week | wdPostingPeriod.WeekName | |
| Week Year | wdPostingPeriod.WeekYearName | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Year | |
| Quarter | wYearQuarter | |
| Month | wYearMonth | |
| Date | Date | |
| Calendar Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Calendar Year | |
| Quarter | wCalendarYearQuarter | |
| Month | wCalendarYearMonth | |
| Date | Calendar Date | |
| Week Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Week Year | |
| Week | wYearWeek | |
| Date | Date | |
| Project | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dProjTable.wProjIDName | |
| Type | wdProjectType.TypeDescription | |
| 
               
                Company
               
             | 
            
               
                Item
               
             | 
            
               
                Posting Period
               
             | 
            
               
                Vendor
               
             | 
          |
| Average Purchase Price | x | x | x | x | 
| Purchase Invoice Amount | x | x | x | x | 
| Purchase Invoice Quantity | x | x | x | x | 
| Purchase Invoice Quantity | |
| Aggregate function | Sum | 
| Source | fVendInvoiceTrans.Qty | 
| Visible to Users | True | 
| Purchase Invoice Amount | |
| Aggregate function | Sum | 
| Source | fVendInvoiceTrans.LineAmountMST | 
| Visible to Users | True | 
| Average Purchase Price | |
| Expression | [Purchase Invoice Amount]/[Purchase Invoice Quantity] | 
| Visible to Users | True | 
| Company | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dDataArea.Name | |
| Item | ||
| Attributes | ||
| Name | Source | Description | 
| Name | dInventTable.wItemName | |
| Number | dInventTable.ItemID | |
| Hierarchies | ||
| Group | ||
| Level Name | Source Attribute | Description | 
| Name | Group Name | |
| Item | Name | |
| Posting Period | ||
| Attributes | ||
| Name | Source | Description | 
| Date | wdPostingPeriod.DateName | |
| Month | wdPostingPeriod.MonthName | |
| Quarter | wdPostingPeriod.QuarterName | |
| Year | wdPostingPeriod.YearName | |
| Calendar Date | wdPostingPeriod.DateName | |
| Calendar Month | wdPostingPeriod.CalendarMonthName | |
| Calendar Quarter | wdPostingPeriod.CalendarQuarterName | |
| Calendar Year | wdPostingPeriod.CalendarYearName | |
| Week | wdPostingPeriod.WeekName | |
| Week Year | wdPostingPeriod.WeekYearName | |
| Hierarchies | ||
| Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Year | |
| Quarter | wYearQuarter | |
| Month | wYearMonth | |
| Date | Date | |
| Calendar Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Calendar Year | |
| Quarter | wCalendarYearQuarter | |
| Month | wCalendarYearMonth | |
| Date | Calendar Date | |
| Week Hierarchy | ||
| Level Name | Source Attribute | Description | 
| Year | Week Year | |
| Week | wYearWeek | |
| Date | Date | |
| Vendor | ||
| Attributes | ||
| Name | Source | Description | 
| Number | fVendTable.AccountNum | |
| Name | fVendTable.wName | |
| Hierarchies | ||
| Group | ||
| Level Name | Source Attribute | Description | 
| Name | Group Name | |
| Vendor | Name | |
| 
               
                Company
               
             | 
            
               
                Customer
               
             | 
            
               
                Customer Invoice
               
             | 
            
               
                Delivery Period
               
             | 
            
               
                Employee
               
             | 
            
               
                Item
               
             | 
            
               
                Posting Period
               
             | 
            
               
                Project
               
             | 
            
               
                Sales Order
               
             | 
            
               
                Shipping Period
               
             | 
          |
| Cost | x | x | x | x | x | x | x | x | x | |
| Direct Order Cost | x | x | x | x | x | x | x | x | x | |
| Margin | x | x | x | x | x | x | x | x | x | |
| Margin % | x | x | x | x | x | x | x | x | x | |
| Order Amount | x | x | x | x | x | x | x | x | x | |
| Order Margin | x | x | x | x | x | x | x | x | x | |
| Order Margin - Posted | x | x | x | x | x | x | x | x | x | |
| Order Margin % | x | x | x | x | x | x | x | x | x | |
| Order Margin % - Posted | x | x | x | x | x | x | x | x | x | |
| Order Quantity | x | x | x | x | x | x | x | x | x | |
| Outstanding Amount | x | x | x | x | x | x | x | x | x | |
| Outstanding Quantity | x | x | x | x | x | x | x | x | x | |
| Posted Order Cost | x | x | x | x | x | x | x | x | x | |
| Quantity | x | x | x | x | x | x | x | x | x | |
| Revenue | x | x | x | x | x | x | x | x | x | |
| Shipped not Invoiced Amount | x | x | x | x | x | x | x | x | x | |
| Shipped not Invoiced Quantity | x | x | x | x | x | x | x | x | x | 
| Quantity | |
| Aggregate function | Sum | 
| Source | fCustInvoiceTrans.Qty | 
| Visible to Users | True | 
| Revenue | |
| Aggregate function | Sum | 
| Source | fCustInvoiceTrans.LineAmountMST | 
| Visible to Users | True | 
| Cost | |
| Aggregate function | Sum | 
| Source | fCustInvoiceTrans.wCostAmountPosted | 
| Visible to Users | True | 
| Order Amount | |
| Aggregate function | Sum | 
| Source | fSalesLine.wLineAmountMST | 
| Visible to Users | True | 
| Posted Order Cost | |
| Aggregate function | Sum | 
| Source | fSalesLine.wCostAmountPosted | 
| Visible to Users | True | 
| Order Quantity | |
| Aggregate function | Sum | 
| Source | fSalesLine.SALESQTY | 
| Visible to Users | True | 
| Outstanding Amount | |
| Aggregate function | Sum | 
| Source | fSalesLine.wRemainPhysicalMST | 
| Visible to Users | True | 
| Shipped not Invoiced Amount | |
| Aggregate function | Sum | 
| Source | fSalesLine.wRemainFinancialMST | 
| Visible to Users | True | 
| Outstanding Quantity | |
| Aggregate function | Sum | 
| Source | fSalesLine.RemainSalesPhysical | 
| Visible to Users | True | 
| Shipped not Invoiced Quantity | |
| Aggregate function | Sum | 
| Source | fSalesLine.RemainSalesFinancial | 
| Visible to Users | True | 
