Business Posting Group
|
Business Posting Group Code
|
Business Posting Group Description
|
Company
|
Company
|
Currency
|
Currency Code LCY
|
Currency Code Posted
|
Selected Currency
|
Customer
|
Credit Limit Type
|
Customer
|
Customer Country
|
Customer Number
|
Customer Territory
|
Payment Terms
|
Item
|
Item
|
Item Category
|
Item Description
|
Item No
|
Item Vendor Number
|
Product Group
|
Sales Entity
|
Unit Of Measure
|
NAV Dimensions
|
Agentur Code
|
Agentur Name
|
Open Orders
|
Order Number
|
Periods\Order
|
Order Date
|
Order Day Of Month
|
Order Month
|
Order Period
|
Order Quarter
|
Order YMD
|
Periods\Posting
|
Posting Date
|
Posting Day Of Month
|
Posting Month
|
Posting Period
|
Posting Quarter
|
Posting YMD
|
Periods\Shipment
|
Shipment Date
|
Shipment Day Of Month
|
Shipment Month
|
Shipment Period
|
Shipment Quarter
|
Shipment YMD
|
Posting Groups
|
Business Posting Group
|
Product Posting Group
|
Product Posting Group
|
Product Posting Group Code
|
Product Posting Group Description
|
Sales Invoice
|
Invoice Number
|
Invoice Number or Memo Number
|
Sales Credit Memo Number
|
Salesperson/Purchaser
|
Salesperson Purchaser Code
|
Salesperson Purchaser Name
|
Source
|
Source Code
|
Source Description
|
||
Open Orders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Open Orders | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Amount | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Amount LCY | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Amount Selected Cur | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Line Cost | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Outstanding Amount | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Outstanding Cost | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Outstanding Profit | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Outstanding Profit Pct | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Outstanding Quantity | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Profit | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Profit Pct | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Quantity | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Quantity Shipped Not Invoiced | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Order Shipped Not Invoiced Amount | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Profit | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Profit Pct | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Quantity | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Sales | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Sales Selected Cur | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Sales & Open Orders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cost | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Total Profit | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Total Profit Pct | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Total Quantity | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Total Sales | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Sales Credit Memo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No of Credit Memo Invoices | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Sales Credit Memo Amount | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Sales Credit Memo Amount LCY | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Sales Credit Memo Amount Selected Cur | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Sales Credit Memo Line Cost | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Sales Credit Memo Quantity | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Sales Invoice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Sales Invoices | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Sales Invoice Amount | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Sales Invoice Amount LCY | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Sales Invoice Amount Posted Cur | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Sales Invoice Amount Selected Cur | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Sales Invoice Days Since Last Invoice | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Sales Invoice Line Cost | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Sales Invoice Profit | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Sales Invoice Profit % | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Sales Invoice Quantity | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Business Posting Group: (BC.Gen_ Business Posting Group.Description)
Business Posting Group Code: The Code for the Busines Posting Group (BC.Gen_ Business Posting Group.Code)
Business Posting Group Description: The Description for the Busines Posting Group (BC.Gen_ Business Posting Group.Description)
Company: Name of the Company [wdCompany.CompanyName]
Currency Code LCY: Code for the Local Company Currency [wdCompany.CurrencyCodeLCY]
Customer: The Number and Name of the Customer (BC.Customer.No_) (BC.Customer.Name)
Credit Limit Type: Whether the Customer is With or Without Credit Limit ('With Credit Limit' or 'Without Credit Limit' - based on BC.Customer.Credit Limit (LCY))
Customer Country: Hierarchy of the Customers Country (BC.Country_Region.Name) and the Customers Number and Name
Customer Number: The Customer Number (BC.Customer.No_)
Customer Territory: Hierarchy of the Customers Territory (BC.Territory.Name) and Customers Number and Name
Payment Terms: Description of the Payment Terms (BC.Payment Terms.Description)
Item: (BC.Item.No_) and (BC.Item.Description)
Item Category: Hierarchy of (BC.Item Category.Description) and Item
Item Description: The Item Description (BC.Item.Description)
Item No: The Item Number (BC.Item.No_)
Item Vendor Number: The Vendor Number (BC.Item.Vendor No_)
Product Group: Hierarchy of (BC.Product Group.Description) and Item
Sales Entity: Hierarchy of Type and Item
Order Number: (BC.Sales Header.No_)
Order Date: Date of Format YYYY-MM-DD
Order Day Of Month: The Day Number
Order Month: Month Name
Order Period: Hierarchy of Year, Quarter, Month, Date
Order Quarter: The Quarter
Order YMD: Hierarchy of Year, Month and Date
Posting Date: Date of Format YYYY-MM-DD
Posting Day Of Month: The Day Number
Posting Month: Month Name
Posting Period: Hierarchy of Year, Quarter, Month, Date
Posting Quarter: The Quarter
Posting YMD: Hierarchy of Year, Month and Date
Shipment Date: Date of Format YYYY-MM-DD
Shipment Day Of Month: The Day Number
Shipment Month: Month Name
Shipment Period: Hierarchy of Year, Quarter, Month, Date
Shipment Quarter: The Quarter
Shipment YMD: Hierarchy of Year, Month and Date
Product Posting Group: (BC.Gen_ Product Posting Group.Description)
Product Posting Group Code: (BC.Gen_ Product Posting Group.Code)
Product Posting Group Description: (BC.Gen_ Product Posting Group.Description)
Invoice Number: (BC.Sales Invoice Header.No_)
Invoice Number or Memo Number: Contains either the Invoice Number or the Credit Memo Number
Sales Credit Memo Number: (BC.Sales Cr_Memo Header.No_)
Salesperson Purchaser Code: (BC.Salesperson_Purchaser.Code)
Salesperson Purchaser Name: (BC.Salesperson_Purchaser.Name)
Source Code: (BC.Source Code.Code)
Source Description: (BC.Source Code.Description)
Number of Open Orders | |
Aggregate function | distinctcount |
Description | The Distinct Count of Document Numbers for Sales (BC.Sales Line.Document No_) |
Format | #,# |
Order Amount | |
Aggregate function | sum |
Description | The Order Amount in Local Company Currency for Sales (((BC.Sales Line.Line Amount) / (BC.Sales Header.Currency Factor)) - ((BC.Sales Line.Inv_ Discount Amount) / (BC.Sales Header.Currency Factor))) |
Format | standard |
Order Amount LCY | |
Aggregate function | sum |
Description | --- |
Format | standard |
Order Amount Selected Cur | |
Aggregate function | sum |
Description | --- |
Format | standard |
Order Line Cost | |
Aggregate function | sum |
Description | The Order Line Cost in Local Company Currency for Sales (BC.Sales Line.Quantity) * (BC.Sales Line.Unit Cost (LCY)) |
Format | standard |
Order Outstanding Amount | |
Aggregate function | sum |
Description | The Outstanding Amount in Local Company Currency from Orders for Sales ([Order Amount] / (BC.Sales Line.Quantity)) * ((BC.Sales Line.Quantity) - (BC.Sales Line.Quantity Invoiced)) |
Format | standard |
Order Outstanding Cost | |
Aggregate function | sum |
Description | The Outstanding Cost in Local Company Currency from Orders for Sales ((BC.Sales Line.Quantity) - (BC.Sales Line.Quantity Invoiced)) * (BC.Sales Line.Unit Cost (LCY)) |
Format | standard |
Order Outstanding Profit - Calculation | |
Aggregate function | |
Description | [Order Outstanding Amount]-[Order Outstanding Cost] |
Format | standard |
Order Outstanding Profit Pct - Calculation | |
Aggregate function | |
Description | [Order Outstanding Profit]/[Order Outstanding Amount]*100 |
Format | standard |
Order Outstanding Quantity | |
Aggregate function | sum |
Description | The Outstanding Quantity from Orders for Sales (BC.Sales Line.Quantity) - (BC.Sales Line.Quantity Invoiced) |
Format | #,# |
Order Profit - Calculation | |
Aggregate function | |
Description | [Order Amount]-[Order Line Cost] |
Format | standard |
Order Profit Pct - Calculation | |
Aggregate function | |
Description | [Order Profit]/[Order Amount]*100 |
Format | standard |
Order Quantity | |
Aggregate function | sum |
Description | The Quantity of Orders for Sales (BC.Sales Line.Quantity) |
Format | #,# |
Order Quantity Shipped Not Invoiced | |
Aggregate function | sum |
Description | The Quantity of Shipped Orders that is Not Invoiced for Sales (BC.Sales Line.Qty_ Shipped Not Invoiced) |
Format | #,# |
Order Shipped Not Invoiced Amount | |
Aggregate function | sum |
Description | The Amount in Local Company Currency for Shipped Orders that is Not Invoiced for Sales ([Order Amount] / (BC.Sales Line.Quantity)) * (BC.Sales Line.Qty_ Shipped Not Invoiced) |
Format | standard |
Cost - Calculation | |
Aggregate function | |
Description | coalesce([Sales Invoice Line Cost]-[Sales Credit Memo Line Cost],[Sales Invoice Line Cost]) |
Format |
Profit - Calculation | |
Aggregate function | |
Description | [Sales]-[Cost] |
Format |
Profit Pct - Calculation | |
Aggregate function | |
Description | [Profit]/[Sales]*100 |
Format |
Quantity - Calculation | |
Aggregate function | |
Description | coalesce([Sales Invoice Quantity]-[Sales Credit Memo Quantity],[Sales Invoice Quantity]) |
Format |
Sales - Calculation | |
Aggregate function | |
Description | coalesce([Sales Invoice Amount]-[Sales Credit Memo Amount],[Sales Invoice Amount]) |
Format |
Sales Selected Cur - Calculation | |
Aggregate function | |
Description | coalesce([Sales Invoice Amount Selected Cur]-[Sales Credit Memo Amount Selected Cur],[Sales Invoice Amount Selected Cur]) |
Format |
Total Cost - Calculation | |
Aggregate function | |
Description | coalesce([Cost]+[Order Outstanding Cost],[Cost]) |
Format |
Total Profit - Calculation | |
Aggregate function | |
Description | [Total Sales]-[Total Cost - Sales] |
Format |
Total Profit Pct - Calculation | |
Aggregate function | |
Description | [Total Profit]/[Total Sales]*100 |
Format |
Total Quantity - Calculation | |
Aggregate function | |
Description | coalesce([Quantity]+[Order Outstanding Quantity],[Quantity]) |
Format |
Total Sales - Calculation | |
Aggregate function | |
Description | coalesce([Sales]+[Order Outstanding Amount],[Sales]) |
Format |
No of Credit Memo Invoices | |
Aggregate function | distinctcount |
Description | The Distinct Count of Document Numbers for Sales Credit Memo (BC.Sales Cr_Memo Line.Document No_) |
Format | standard |
Sales Credit Memo Amount | |
Aggregate function | sum |
Description | The Amount in Local Company Currency for Sales Credit Memo (((BC.Sales Credit Memo.Line Amount) / (BC.Sales Header.Currency Factor)) - ((BC.Sales Credit Memo.Inv_ Discount Amount) / (BC.Sales Header.Currency Factor))) |
Format | standard |
Sales Credit Memo Amount LCY | |
Aggregate function | sum |
Description | --- |
Format | standard |
Sales Credit Memo Amount Selected Cur | |
Aggregate function | sum |
Description | --- |
Format | standard |
Sales Credit Memo Line Cost | |
Aggregate function | sum |
Description | The Line Cost in Local Company Currency for Sales Credit Memo (BC.Sales Cr_Memo Line.Quantity) * (BC.Sales Cr_Memo Line.Unit Cost (LCY)) |
Format | standard |
Sales Credit Memo Quantity | |
Aggregate function | sum |
Description | The Quantity for Sales Credit Memo (BC.Sales Cr_Memo Line.Quantity) |
Format | #,# |
Number of Sales Invoices | |
Aggregate function | distinctcount |
Description | The Distinct Count of Document Numbers for Sales Invoices (BC.Sales Invoice Line.Document No_) |
Format | standard |
Sales Invoice Amount | |
Aggregate function | sum |
Description | The Sales Invoice Amount in Local Company Currency (((BC.Sales Invoice Line.Line Amount) / (BC.Sales Header.Currency Factor)) - ((BC.Sales Invoice Line.Inv_ Discount Amount) / (BC.Sales Header.Currency Factor))) |
Format | standard |
Sales Invoice Amount LCY | |
Aggregate function | sum |
Description | --- |
Format | standard |
Sales Invoice Amount Posted Cur | |
Aggregate function | sum |
Description | --- |
Format | standard |
Sales Invoice Amount Selected Cur | |
Aggregate function | sum |
Description | --- |
Format | standard |
Sales Invoice Days Since Last Invoice | |
Aggregate function | sum |
Description | The Number of Days Since Last Invoice for Sales Invoice (Number of Days from (BC.Sales Invoice Line.Posting Date) to Today) |
Format | standard |
Sales Invoice Line Cost | |
Aggregate function | sum |
Description | The Line Cost in Local Company Currency for Sales Invoice ((BC.Sales Invoice Line.Quantity) * (BC.Sales Invoice Line.Unit Cost (LCY)) |
Format | standard |
Sales Invoice Profit - Calculation | |
Aggregate function | |
Description | [Sales Invoice Amount]-[Sales Invoice Line Cost] |
Format | standard |
Sales Invoice Profit % - Calculation | |
Aggregate function | |
Description | [Sales Invoice Profit]/[Sales Invoice Amount]*100 |
Format | standard |
Sales Invoice Quantity | |
Aggregate function | sum |
Description | The Quantity for Sales Invoice (BC.Sales Invoice Line.Quantity) |
Format | #,# |